Luke Swanson

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Billy Horschel Atlanta Classic presented by ZurichAug 27, 2026517,031R1: 72, R2: 66, R3: 67T4
Junior America's CupJul 28, 2026716,917R1: 75, R2: 71, R3: 72T19
AJGA Junior at Copper ValleyJul 13, 2026516,780R1: 71, R2: 67, R3: 694
PGA WEST Junior ChampionshipJun 16, 2026517,040R1: 70, R2: 72, R3: 72T3
Spring Series VI - Empire RanchApr 25, 2026326,527R1: 71, R2: 71T4
Spring Series V - Haggin OaksApr 18, 2026596,847R1: 70, R2: 71T7
Sacramento Junior Championship presented by Morton Golf FouApr 2, 2026607,035R1: 74, R2: 72, R3: 69T28
Mizuno West Coast ClassicMar 12, 2026486,695R1: 74, R2: 72, R3: 70T27
Holiday Series III - Poppy HillsDec 29, 2025666,524R1: 85, R2: 78T51
Notah Begay III Boys Jr Golf National ChampionshipKinder, LNov 7, 2025536,943R1: 68, R2: 69, R3: 76T6
Fall Series VIII - Moffett FieldOct 4, 2025636,572R1: 70, R2: 671
Fall Series VI - Coyote CreekSep 20, 2025976,714R1: 68, R2: 694
Southern California Regional Final #2 (Boys)Beaumont, CAAug 16, 2025316,777R1: 71, R2: 641
Boys Junior Americas CupJul 29, 2025726,810R1: 72, R2: 74, R3: 69T12
World Teen Championship 2025Jul 24, 2025150—R1: 76, R2: 76T33
Brandon Wu ChampionshipJul 7, 2025516,776R1: 73, R2: 69, R3: 74T8
Fresno County Junior ChampionshipJun 23, 2025507,043R1: 75, R2: 69, R3: 70T14
PGA WEST Junior ChampionshipJun 17, 2025517,040R1: 73, R2: 69, R3: 74T13
Summer Series I - Reserve at Spanos ParkJun 7, 2025596,708R1: 76, R2: 69T12
Spring Series VI - Empire RanchApr 26, 2025526,527R1: 65, R2: 76T5
AJGA - AJGA Lake Charles Junior ChampionshipApr 17, 2025847,096R1: 76, R2: 71, R3: 73T19
AJGA - AJGA Junior at Copper ValleyMar 13, 2025516,780R1: 70, R2: 78, R3: 70T27
Qualifier - AJGA Junior at Copper ValleyMar 13, 2025516,780R1: 70, R2: 78, R3: 70T27

More rankings