David Padgett

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
NJ Central New Jersey Fall 2026Oct 24, 202692,836R1: 392
NJ Central New Jersey Fall 2026Oct 10, 2026102,561R1: 401
NJ Central New Jersey Fall 2026Oct 3, 202672,875R1: 444
NJ Central New Jersey Fall 2026Aug 29, 202682,952R1: 411
NJ Central New Jersey Fall 2026Aug 29, 202683,120R1: 412
48TH JUNIOR TOUR CHAMPIONSHIPAug 10, 2026716,313R1: 9771
PENNSAUKEN COUNTRY CLUB- FULL, WAITLIST SPOTS AVAILABLEJul 15, 2026175,928R1: 817
MEDFORD LAKES COUNTRY CLUBJul 8, 2026415,953R1: 79T8
REHOBOTH JUNIOR OPEN (JGS)-FULL, WAITLIST SPOTS AVAILABLEJun 9, 2026256,327R1: 79T3
PLANTATION LAKES JUNIOR OPEN (JGS)Jun 8, 2026126,178R1: 1029
NJ Central Jersey Spring 2026May 30, 202693,171R1: 411
NJ Central Jersey Spring 2026May 16, 202682,933R1: 371
NJ Central Jersey Spring 2026May 9, 2026102,952R1: 372
NJ Central Jersey Spring 2026May 9, 2026103,120R1: 362
NJ Central Jersey Spring 2026Apr 25, 202682,875R1: 432
LBI NATIONAL GOLF & RESORT - FULL, WAITLIST SPOTS AVAILABLEApr 18, 2026206,074R1: 762
JGS JERSEY SERIES - RANCOCAS GOLF CLUB (JGS) FULL, WAITLISTApr 12, 2026206,211R1: 94T11
JGS JERSEY SERIES - RANCOCAS GOLF CLUB (JGS)Apr 12, 2026206,211R1: 94T11
INDIAN SPRING COUNTRY CLUB- FULL, WAITLIST SPOTS AVAILABLEApr 4, 2026336,030R1: 793
NJ Central Jersey Spring 2026Mar 28, 2026102,561R1: 371
JGS SHORE SERIES - SHORE GATE GOLF CLUB (JGS)Mar 22, 202615—R1: 792
JGS SHORE SERIES - THE SHORE CLUB (JGS)Mar 21, 2026206,221R1: 79T4
SEAVIEW GOLF CLUB (AJGA/JGS)Mar 14, 2026765,948R1: 78, R2: 87T44
Hopewell Valley Golf CourseNov 29, 202583,211R1: 933
Princeton Country ClubNov 22, 202562,995R1: 943
AVALON GOLF CLUBNov 2, 2025166,214R1: 823
CAPE MAY NATIONAL GOLF CLUBNov 1, 2025136,276R1: 10110
NJ Central NJ Fall 2025Oct 25, 202563,024R1: 443
Forsgate Country Club (Tour Championship)Oct 19, 202586,633R1: 842
Princeton Country ClubOct 5, 202596,055R1: 857
NJ Central NJ Fall 2025Sep 21, 202552,952R1: 424
NJ Central NJ Fall 2025Sep 20, 202563,120R1: 423
The Meadows at Middlesex Golf CourseSep 14, 2025126,314R1: 857
MEDFORD VILLAGE COUNTRY CLUBAug 6, 2025226,008R1: 814
INDIAN SPRING GOLF COURSE (SUMMER)Aug 1, 2025296,030R1: 85T12
RAMBLEWOOD COUNTRY CLUB (JGS)Jul 22, 202523—R1: 803
PENNSAUKEN COUNTRY CLUBJul 16, 2025235,910R1: 79T2
REHOBOTH JUNIOR OPENJun 10, 202519—R1: 76T2
NJ Central NJ Spring 2025Jun 7, 2025182,952R1: 383
NJ Central NJ Spring 2025Jun 1, 2025183,171R1: 446
NJ Central NJ Spring 2025May 31, 2025192,836R1: 448
NJ Central NJ Spring 2025May 10, 2025192,933R1: 412
NJ Central NJ Spring 2025Apr 5, 2025192,748R1: 433
NJ Central NJ Spring 2025Mar 22, 2025232,476R1: 435
SEAVIEW GOLF CLUB (AJGA/JGS)Mar 15, 2025296,247R1: 90, R2: 9020

More rankings