Riviera Lindholm

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Imperial Hawaii Junior Classic at Pearl at KalauaoOct 10, 2026305,784R2: 79, R4: 81T19
JPT Salvaggio Dentistry Ontario OpenSep 25, 202696,066R1: 76, R2: 76, R3: 754
Ontario U17 ChampionshipAug 31, 2026305,820R1: 78, R2: 74, R3: 765
2026 Canadian Junior Girls Championship, presented by BDOAug 11, 2026156—R1: 76, R2: 72, R3: 72, R4: 7316
NB3 Eastern ChampionshipAug 3, 202675,092R1: 661
Ontario Junior Girls' Amateur ChampionshipJul 27, 2026855,859R1: 74, R2: 77, R3: 73, R4: 76T10
JPT PING Canada CupJun 12, 202672,787R1: 70, R2: 75, R3: 361
99th Women's Western JuniorJun 8, 2026776,371R1: 77, R2: 72T 46
Junior Girls' Spring ClassicMay 17, 2026605,781R1: 71, R2: 70, R3: 773
2026 NextGen Ontario ChampionshipMay 6, 2026515,986R1: 73, R2: 77, R3: 79T5
MESA HOHOKAMS Junior All-Star presented by the ThunderbirdsApr 30, 2026245,319R1: 68, R2: 66, R3: 704
Bay View Academy Junior All-StarApr 16, 2026275,512R1: 80, R2: 76, R3: 7310
Ontario Junior Players InvitationalMar 17, 2026305,694R1: 73, R2: 73, R3: 732
Callaway Junior All-StarMar 12, 2026275,578R1: 69, R2: 73, R3: 76T4
Butterfield Bermuda Junior ChampionshipFeb 12, 2026275,347R1: 77, R2: 78, R3: 747
2025 First Tee Miami Doral Jr. ClassicDec 22, 2025515,954R1: 78, R2: 76, R3: 7912
The Amundi Evian Showcase: AJGA Open ChampionshipDec 6, 2025305,945R1: 77, R2: 79T24
PKBGT/Notah Begay III Girls National ChampionshipKinder, LANov 2, 2025325,537R1: 76, R2: 69, R3: 694
JPT ADIDAS EASTERN CHAMPIONSHIP AT REBEL CREEKOct 10, 202566,033R1: 66, R2: 71, R3: 711
2025 Canadian U15 Championship, presented by BDOAug 27, 202544—R1: 73, R2: 702
2025 Canadian U15 ChampionshipAug 27, 202544—R1: 73, R2: 702
2025 Ontario U17 ChampionshipAug 19, 202535—R1: 74, R2: 71, R3: 682
NB3 Canadian ChampionshipAug 4, 2025135,388R1: 65, R2: 721
USKG World ChampionshipJul 31, 20251235,204R1: 64, R2: 72, R3: 7612
JPT PING CANADA CUP AT CAMBRIDGE PRESENTED BY RED KOMODO GOLFJun 27, 202535,418R1: 75, R2: 69, R3: 751
2025 U.S. Junior Amateur Qualifying - CopetownJun 10, 202531—R1: 75CUT
2025 U.S. Girls Junior Amateur Qualifying - CopetownJun 10, 202531—R1: 75CUT
European Championship 2025May 27, 2025174,931R1: 68, R2: 73, R3: 761
2025 NextGen Ontario ChampionshipMay 8, 2025455,608R1: 78, R2: 77, R3: 75T14
Chedoke Golf Club - Beddoe CourseMay 4, 202514—R1: 721
AJGA - AJGA Junior at IndianaApr 24, 2025275,739R1: 79, R2: 80, R3: 7820
Jekyll Island Cup 2025Mar 29, 2025155,236R1: 74, R2: 732
AJGA - AJGA Junior All-Star at College StationMar 13, 2025275,519R1: 75, R2: 78, R3: 7317
Ontario Junior Players InvitationalMar 10, 2025235,857R1: 79, R2: 71, R3: 754
AJGA - AJGA Panama JuniorFeb 12, 2025275,996R1: 76, R2: 78, R3: 76T18
Butterfield Bermuda Junior ChampionshipJan 16, 2025205,787R1: 78, R2: 735
CJGA World Junior ChallengeDec 28, 2024174,851R1: 73, R3: 751
Holiday Classic 2024 - USKGDec 21, 202418—R1: 74, R2: 711
FIRST TEE MIAMI - DORAL JR. CLASSICDec 18, 2024295,346R1: 70, R2: 721

More rankings