Ashley Malko

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
PKBGT Team Cup (Stroke Play)Sep 5, 2026606,164R1: 82, R2: 72T43
Olympia & Beyond Sports Commission Junior ChampionshipAug 24, 2026276,021R1: 71, R2: 80, R3: 78T25
Scottsdale City Junior ChampionshipAug 15, 2026175,777R1: 80, R2: 77T14
Visit Idaho Junior ChampionshipJul 7, 2026275,742R1: 72, R2: 82, R3: 73T20
Willie Low Invitational - PING Jr MasterJun 29, 2026155,971R1: 75, R2: 8312
Arizona Junior Amateur ChampionshipJun 22, 2026285,605R1: 79, R2: 75, R3: 7918
Southwest PGA Junior ChampionshipJun 10, 2026305,982R1: 74, R2: 7014
Jim Click Automotive / HSL Properties Championship presenteJun 1, 2026246,166R1: 76, R2: 75, R3: 75T8
Qualifier - AJGA Thunderbird Heather Farr ClassicMay 25, 2026236,354R1: 8110
Scottsdale Invitational - PING Jr MasterMay 9, 2026286,154R1: 78, R2: 77T8
Qualifier - Zero Restriction Preview at BethpageMay 1, 2026245,708R1: 76T4
Superstition Junior ClassicApr 25, 2026155,782R1: 76, R2: 711
Betsy King Junior World QualifierApr 18, 2026166,078R1: 73, R2: 75T7
Tucson Conquistadores Spring ClassicApr 11, 2026165,953R1: 76, R2: 739
Desert Mashie ChampionshipMar 21, 2026216,007R1: 71, R2: 76T3
Thunderbird Invitational - PING Jr MasteMar 7, 2026296,229R1: 77, R2: 80T14
Phoenix Metro Jr ChampionshipFeb 21, 2026336,065R1: 76, R2: 73T7
Scottsdale Charros Invitational - PJMFeb 14, 2026266,036R1: 75, R2: 80T12
Warren Schutte Invitational - PING JrJan 24, 2026296,239R1: 82, R2: 79T17
3rd Annual West Coast Invitational (Girls)Jan 17, 2026235,928R1: 75, R2: 69T4
3rd Annual West Coast Invitational (Girls)Palm Springs, CAJan 17, 2026235,928R1: 75, R2: 69T4
Arizona Regional Final (Girls)Chandler, AZAug 31, 2025175,847R1: 69, R2: 70T1
Scottsdale Junior ChampionshipAug 16, 2025215,774R1: 81, R2: 7213
PKBGT LPGA*USGA Girls Golf National ChampionshipJul 8, 2025576,000R1: 79, R2: 79MC
Phoenix City Junior ChampionshipJul 1, 2025165,955R1: 81, R2: 718
Willie Low Invitational - PING Jr MasterJun 23, 2025176,005WD
State Junior Golf ChampionshipJun 16, 2025286,088R1: 77, R2: 82, R3: 79T13
Southwest PGA Junior ChampionshipJun 10, 2025275,982R1: 74, R2: 78T11
Antigua Milt Coggins Jr / Jr World Q2Jun 3, 2025185,871R1: 74, R2: 726
Salt River/South Mountain #1-Lone TreeMay 28, 202575,981R1: 731
Bryce Molder Invitational - PING Jr MastMay 10, 2025276,152R1: 85, R2: 78T17
AJGA - MESA HOHOKAMS Junior All-Star presented by the ThunderbirdsMay 1, 2025275,803R1: 86, R2: 79, R3: 7727
MESA HOHOKAMS Junior All-Star presented by the ThunderbirdsMay 1, 2025275,803R1: 86, R2: 79, R3: 7727
Superstition Junior ClassicApr 26, 2025175,783R1: 74, R2: 71T4
Betsy King Jr World QualifierApr 12, 2025186,076R1: 66, R2: 76T2
Thunderbird Invitational - PING Jr MasteMar 8, 2025296,229R1: 82, R2: 84T23
PKBGT Sarah Schmelzel Tradition @ Orange Tree Resort (Phoenix LPGA Qual)Mar 1, 2025126,002R1: 75, R2: 741
Phoenix Metro Jr. ChampionshipFeb 22, 2025316,063R1: 82, R2: 8424
Scottsdale Charros Invitational - PING JFeb 15, 2025286,239R1: 82, R2: 82T23
Warren Schutte Invitational - PING JrJan 25, 2025276,239R1: 84, R2: 8121
New Year ClassicJan 11, 2025315,987R1: 80T12

More rankings