Anna Bell

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Elite Event at University of KentuckyOct 31, 2026205,830R1: 72, R2: 732
Hilton Grand Vacations ANNIKA Invitational presented by RolOct 8, 2026726,250R1: 72, R2: 72, R3: 76T27
Ninja Invitational hosted by Janet Xiyu LinSep 4, 2026726,510R1: 69, R2: 70T5
2026 Junior PGA ChampionshipJul 28, 20261546,170R1: 74, R2: 72, R3: 81, R4: —T 58
77th USGA Girls Junior Amateur ChampionshipJul 13, 20261556,462R1: 71, R2: 67T 5
Rolex Girls Junior ChampionshipJun 15, 2026726,283R1: 74, R2: 77, R3: 77T32
2026 JUNIOR MATCH PLAY CHAMPIONSHIPJun 8, 2026325,809R1: 72, R2: 72T2
AJGA Huntsville JuniorJun 1, 2026275,985R1: 68, R2: 75, R3: 721
AJGA Junior presented by Decatur Morgan County TourismMay 26, 2026275,826R1: 66, R2: 73, R3: 681
Golfweek Junior Tour ChampionshipMay 23, 2026345,731R1: 69, R2: 70, R3: 681
AJGA Junior at Old HickoryMar 19, 2026275,745R1: 74, R2: 68, R3: 73T8
Golfweek Junior Tour at Western KentuckyFeb 28, 2026215,606R1: 77, R2: 777
Butterfield Bermuda Junior ChampionshipFeb 12, 2026275,347R1: 77, R2: 76, R3: 73T4
2025 First Tee Miami Doral Jr. ClassicDec 22, 2025385,696R1: 70, R2: 68, R3: 732
Reunion Junior OpenNov 15, 2025125,779R1: 76, R2: 651
PKBGT/Notah Begay III Girls National ChampionshipKinder, LANov 2, 2025356,097R1: 71, R2: 73, R3: 674
AJGA NW Arkansas Junior presented by Discover Bella VistaAug 29, 2025275,949R1: 72, R2: 70, R3: 73T8
Minnesota Regional Final (Girls)Prior Lake, MNAug 11, 202596,002R1: 74, R2: 79T1
Bass Pro Shops / Payne Stewart Junior Championship presentedAug 4, 2025275,845R1: 69, R2: 72, R3: 68T2
2025 U.S. Girls Junior Amateur ChampionshipJul 14, 20251046,316R1: 76, R2: 77T 108
Nike Junior InvitationalJun 29, 2025305,989R1: 76, R2: 78, R3: 7526
Missouri Women’s AmateurJun 17, 2025506,063R1: 71, R2: 71, R3: 702
Alton Illinois Junior Championship presented by UHYJun 2, 2025365,977R1: 71, R2: 71, R3: 75T3
PATRICK FIORE @ ST. CLAIR COUNTRY CLUBMay 4, 2025225,288R1: 731
PKBGT Emma Talley Girls Tradition presented by KYPGA Jr TourApr 19, 2025276,015R1: 79, R2: 695
Butterfield Bermuda Junior ChampionshipJan 16, 2025205,787R1: 80, R2: 75T11
Eagle Creek Holiday OpenDec 26, 2024175,847R1: 71, R2: 701
FIRST TEE MIAMI - DORAL JR. CLASSICDec 18, 2024355,696R1: 73, R2: 81, R3: 74T 8
Tournament of Champions (Girls 14-18/Boys U10)Dec 7, 2024835,701R1: 77, R2: 72T6

More rankings