Will Farmer
Rankings and stats
- Overall rank: 52,887
- State rank: 873
- Class rank: 4,540
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 6
- Rounds played: 6
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| CO Denver Fall 2026 | Oct 25, 2026 | 10 | 2,767 | R1: 46 | 4 |
| CO Denver Fall 2026 | Oct 24, 2026 | 11 | 2,257 | R1: 42 | 4 |
| CO Denver Fall 2026 | Oct 10, 2026 | 12 | 2,445 | R1: 39 | 4 |
| CO Denver Fall 2026 | Oct 4, 2026 | 14 | 2,526 | R1: 43 | T7 |
| CO Denver Fall 2026 | Sep 27, 2026 | 13 | 2,497 | R1: 40 | 5 |
| CO Denver Fall 2026 | Sep 13, 2026 | 13 | 2,639 | R1: 35 | 1 |
More rankings