Andrew Ongley

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
PA Erie Fall 2026Oct 4, 2026123,139R1: 5711
PA Erie Fall 2026Oct 4, 2026123,108R1: 519
PA Erie Fall 2026Sep 26, 2026123,030R1: 5912
PA Erie Fall 2026Sep 26, 2026133,262R1: 5010
PA Erie Fall 2026Sep 20, 2026132,998R1: 5612
PA Erie Fall 2026Sep 20, 2026143,110R1: 5713
PA Erie Spring 2026May 17, 2026123,030R1: 5812
PA Erie Spring 2026May 17, 2026123,262R1: 5511
PA Erie Spring 2026May 3, 2026123,207R1: 5412
PA Erie Spring 2026May 3, 2026123,148R1: 529
PA Erie Spring 2026Apr 26, 2026123,114R1: 509
PA Erie Spring 2026Apr 26, 2026123,181R1: 5612

More rankings