Andrew Hu
Rankings and stats
- Overall rank: 45,242
- State rank: 803
- Class rank: 8,378
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 10
- Rounds played: 10
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| PA Erie Fall 2026 | Sep 26, 2026 | 12 | 3,030 | R1: 47 | 9 |
| PA Erie Fall 2026 | Sep 26, 2026 | 13 | 3,262 | R1: 48 | 9 |
| PA Erie Fall 2026 | Sep 20, 2026 | 13 | 2,998 | R1: 43 | 6 |
| PA Erie Fall 2026 | Sep 20, 2026 | 14 | 3,110 | R1: 45 | 8 |
| PA Erie Spring 2026 | May 17, 2026 | 12 | 3,030 | R1: 49 | 9 |
| PA Erie Spring 2026 | May 17, 2026 | 12 | 3,262 | R1: 49 | 7 |
| PA Erie Spring 2026 | May 3, 2026 | 12 | 3,207 | R1: 43 | 1 |
| PA Erie Spring 2026 | May 3, 2026 | 12 | 3,148 | R1: 52 | 8 |
| PA Erie Spring 2026 | Apr 26, 2026 | 12 | 3,114 | R1: 46 | 4 |
| PA Erie Spring 2026 | Apr 26, 2026 | 12 | 3,181 | R1: 45 | 2 |
More rankings