Braxton Anderson
Rankings and stats
- Overall rank: 52,833
- State rank: 2,634
- Class rank: 7,025
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 9
- Rounds played: 9
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| FL Sarasota Fall 2026 | Oct 25, 2026 | 6 | 3,094 | R1: 61 | 6 |
| FL Sarasota Fall 2026 | Oct 24, 2026 | 6 | 3,225 | R1: 50 | 5 |
| FL Sarasota Spring 2026 | May 31, 2026 | 7 | 3,127 | R1: 45 | 4 |
| FL Sarasota Spring 2026 | May 17, 2026 | 5 | 2,617 | R1: 52 | 3 |
| FL Sarasota Spring 2026 | May 3, 2026 | 7 | 3,060 | R1: 56 | 7 |
| FL Sarasota Spring 2026 | Apr 26, 2026 | 7 | 3,277 | R1: 57 | 7 |
| FL Sarasota Spring 2026 | Apr 19, 2026 | 7 | 3,314 | R1: 54 | 6 |
| FL Sarasota Spring 2026 | Apr 11, 2026 | 5 | 3,225 | R1: 52 | 5 |
| FL Sarasota Fall 2025 | Nov 16, 2025 | 9 | 2,959 | R1: 52 | 9 |
| FL Sarasota Fall 2025 | Nov 2, 2025 | 6 | 3,272 | R1: 55 | 6 |
| FL Sarasota Fall 2025 | Oct 19, 2025 | 7 | 2,952 | R1: 50 | 5 |
| FL Sarasota Fall 2025 | Oct 12, 2025 | 5 | 3,027 | R1: 52 | 4 |
More rankings