Jack Hsu
Rankings and stats
- Overall rank: 44,961
- State rank: 1,072
- Class rank: 1,860
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 11
- Rounds played: 11
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| MD Baltimore Fall 2026 | Nov 1, 2026 | 4 | 1,650 | R1: 44 | 1 |
| MD Baltimore Fall 2026 | Oct 25, 2026 | 4 | 1,650 | R1: 36 | 1 |
| MD Baltimore Fall 2026 | Oct 4, 2026 | 2 | 1,650 | R1: 37 | 1 |
| MD Baltimore Fall 2026 | Oct 4, 2026 | 3 | 1,750 | R1: 37 | 1 |
| MD Baltimore Fall 2026 | Sep 20, 2026 | 3 | 1,700 | R1: 35 | 1 |
| Richland Golf Club | Sep 12, 2026 | 8 | 2,391 | R1: 50 | T3 |
| MD Baltimore Spring 2026 | May 10, 2026 | 7 | 1,700 | R1: 39 | 2 |
| MD Baltimore Spring 2026 | May 3, 2026 | 6 | 1,700 | R1: 43 | 2 |
| MD Baltimore Spring 2026 | Apr 26, 2026 | 7 | 1,650 | R1: 37 | 3 |
| MD Baltimore Spring 2026 | Apr 19, 2026 | 7 | 1,750 | R1: 41 | 2 |
| MD Baltimore Spring 2026 | Apr 12, 2026 | 7 | 1,700 | R1: 44 | 1 |
| MD Baltimore Fall 2025 | Nov 2, 2025 | 9 | 1,650 | R1: 36 | 2 |
| MD Baltimore Fall 2025 | Oct 5, 2025 | 9 | 1,850 | R1: 39 | 1 |
| MD Baltimore Fall 2025 | Sep 28, 2025 | 9 | 1,750 | R1: 40 | 2 |
| MD Baltimore Fall 2025 | Sep 21, 2025 | 9 | 1,725 | R1: 47 | 6 |
| MD Baltimore Fall 2025 | Sep 14, 2025 | 10 | 1,650 | R1: 40 | 4 |
| MD Baltimore Fall 2025 | Sep 7, 2025 | 10 | 1,700 | R1: 40 | 2 |
| MD Baltimore Spring 2025 | May 18, 2025 | 12 | 1,725 | R1: 43 | 5 |
| MD Baltimore Spring 2025 | May 11, 2025 | 9 | 1,650 | R1: 35 | 2 |
| MD Baltimore Spring 2025 | May 4, 2025 | 12 | 1,700 | R1: 42 | 6 |
| MD Baltimore Spring 2025 | Apr 27, 2025 | 14 | 1,700 | R1: 40 | 4 |
| MD Baltimore Spring 2025 | Apr 13, 2025 | 9 | 1,700 | R1: 43 | 5 |
| MD Baltimore Spring 2025 | Apr 6, 2025 | 11 | 1,750 | R1: 42 | 6 |
More rankings