Jacob Tai

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
USKG Teen Series at Paradise Pointe Golf CourseOct 24, 2026616,670R1: 84, R2: 8235
USKG Teen Series at Auburn Hills Golf CourseOct 17, 2026376,806R1: 85, R2: 83T21
Eagles Landing Golf Course (Tour Championship)Oct 11, 2026556,465R1: 85T27
Winterstone Golf CourseOct 4, 2026466,620R1: 81T16
Cherry Oaks Golf CourseOct 3, 2026416,727R1: 754
Blue Springs Country ClubSep 27, 2026626,600R1: 75T7
Trails West Golf CourseSep 20, 2026466,260R1: 78T15
Turkey Creek Golf CourseSep 19, 2026296,614R1: 79T4
Heritage Park Golf CourseSep 13, 2026686,620R1: 74T14
Terradyne Country ClubAug 30, 2026476,686R1: 81T14
Sand Creek Station Golf ClubAug 22, 2026356,670R1: 794
Paradise Pointe Golf ComplexAug 16, 2026586,690R1: 79T21
KJT AT EAGLE BEND 26Jul 14, 202617—R1: 77T3
KJT AT SUNFLOWER HILLS 26Jul 13, 2026167,032R1: 9415
KCJT - FRED ARBANAS 26Jul 1, 2026326,813R1: 8526
KCJT - PARADISE POINTE (POSSE) 26Jun 29, 2026307,018R1: 86T13
KCJT - SHIRKEY 26Jun 23, 2026207,020R1: 80T3
KCJT - HODGE PARK 26Jun 4, 2026336,050R1: 78T17
Eagles Landing Golf Course (Tour Championship)Oct 12, 2025806,345R1: 87T50
Trails West Golf CourseSep 28, 2025516,260R1: 83T18
Paradise Pointe Golf ComplexSep 14, 202566—R1: 89T38
Blue Springs Country ClubSep 7, 202560—R1: 83T19
Eagles Landing Golf CourseAug 24, 202567—R1: 82T28
KCJT Championship – IronhorseJul 24, 2025206,300R1: 78T6
KCJT – Tiffany GreensJul 14, 2025526,218R1: 80T15
KCJT – Fred ArbanasJul 9, 2025596,306R1: 84T26
KJT at Nicklaus Golf Club at Lionsgate 25Jul 7, 2025436,202R1: 86T27
KCJT – Dub’s DreadJul 2, 2025576,130R1: 82T20
KCJT – Excelsior SpringsJul 1, 2025276,148R1: 804
KCJT - Shamrock HillsJun 24, 2025595,924R1: 83T22
KCJT - Grand Summit 25Jun 4, 2025566,058R1: 86T29

More rankings