Jackson Smith

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Ka'anapali Golf Resort - Kai CourseNov 1, 202646,330R1: 882
Wailea Golf Club - GoldOct 24, 202626,340R1: 801
Wailea Golf Club - EmeraldOct 17, 202676,160R1: 885
Wailea Golf Club - BlueSep 26, 202666,320R1: 864
Hawaii Regional Final (Boys)Jul 23, 2026326,585R1: 86, R2: 83T22
HI Maui Spring 2026May 16, 202623,069R1: 441
HI Maui Spring 2026May 9, 202643,128R1: 411
HI Maui Fall 2025Nov 1, 202542,602R1: 503
HI Maui Fall 2025Oct 18, 202542,500R1: 422
HI Maui Fall 2025Oct 4, 202542,640R1: 433
HI Maui Fall 2025Sep 27, 202542,652R1: 503
HI Maui Fall 2025Sep 13, 202542,860R1: 493
HI Maui Fall 2025Sep 6, 202542,167R1: 442

More rankings