Mason Papania
Rankings and stats
- Overall rank: 18,595
- State rank: 101
- Class rank: 1,679
- Scoring average: 95.75
- Scoring differential: —
- Tournaments counted in the rankings: 10
- Rounds played: 10
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| Big Met Golf Course | Sep 13, 2026 | 30 | 5,897 | R1: 99 | T20 |
| Tannenhauf Golf Club | Aug 30, 2026 | 25 | 6,008 | R1: 92 | T16 |
| Windmill Lakes Golf Club | Aug 9, 2026 | 24 | 6,009 | R1: 102 | 21 |
| Seneca Golf Course | Jul 12, 2026 | 26 | 6,027 | R1: 90 | 15 |
| OH NE Ohio Spring 2026 | May 31, 2026 | 10 | 2,518 | R1: 47 | 5 |
| OH NE Ohio Spring 2026 | May 24, 2026 | 10 | 2,195 | R1: 39 | 3 |
| OH NE Ohio Spring 2026 | May 17, 2026 | 8 | 2,118 | R1: 42 | 3 |
| OH NE Ohio Spring 2026 | May 10, 2026 | 10 | 2,577 | R1: 43 | 3 |
| OH NE Ohio Spring 2026 | May 2, 2026 | 11 | 2,290 | R1: 47 | 8 |
| OH NE Ohio Spring 2026 | Apr 25, 2026 | 11 | 2,330 | R1: 45 | 6 |
| OH NE Ohio Fall 2025 | Oct 19, 2025 | 15 | — | | DNF |
| OH NE Ohio Fall 2025 | Oct 11, 2025 | 14 | 2,571 | R1: 52 | 10 |
| OH NE Ohio Fall 2025 | Oct 5, 2025 | 23 | 2,574 | R1: 49 | 13 |
| OH NE Ohio Fall 2025 | Sep 20, 2025 | 21 | 2,393 | R1: 48 | 7 |
| OH NE Ohio Fall 2025 | Sep 7, 2025 | 22 | 2,707 | R1: 49 | 10 |
| OH NE Ohio Spring 2025 | May 17, 2025 | 13 | 2,578 | R1: 49 | 6 |
| OH NE Ohio Spring 2025 | May 10, 2025 | 13 | 2,633 | R1: 49 | 6 |
| OH NE Ohio Spring 2025 | Apr 26, 2025 | 13 | 2,178 | R1: 49 | 7 |
| OH NE Ohio Spring 2025 | Apr 19, 2025 | 11 | 2,539 | R1: 52 | 9 |
| OH NE Ohio Spring 2025 | Apr 12, 2025 | 14 | 2,393 | R1: 51 | 8 |
More rankings