Andrew Bopp

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
OH Northeast Ohio Fall 2026Oct 11, 202662,707R1: 473
OH Northeast Ohio Fall 2026Oct 4, 202682,969R1: 494
Ashland Golf ClubOct 3, 2026246,003R1: 114T20
OH Northeast Ohio Fall 2026Sep 27, 202682,851R1: 514
OH Northeast Ohio Fall 2026Sep 20, 2026102,518R1: 455
OH Northeast Ohio Fall 2026Sep 13, 202692,577R1: 485
Tannenhauf Golf ClubAug 30, 2026256,008R1: 10421
Shawnee Hills Golf CourseAug 23, 2026276,002R1: 10121
Raintree Golf and Event CenterJul 5, 2026156,025R1: 4711
OH NE Ohio Spring 2026May 31, 2026102,518R1: 539
OH NE Ohio Spring 2026May 24, 2026102,195R1: 5210
OH NE Ohio Spring 2026May 10, 2026102,577R1: 529
OH NE Ohio Spring 2026Apr 25, 2026112,330R1: 5310
OH NE Ohio Fall 2025Oct 19, 202515—R1: 396
OH NE Ohio Fall 2025Oct 5, 2025232,574R1: 5418
OH NE Ohio Fall 2025Sep 27, 2025222,310R1: 5319
OH NE Ohio Fall 2025Sep 20, 2025212,393R1: 6021
OH NE Ohio Fall 2025Sep 7, 2025222,707R1: 5216
OH NE Ohio Spring 2025May 17, 2025132,578R1: 517
OH NE Ohio Spring 2025May 10, 2025132,633R1: 5812
OH NE Ohio Spring 2025Apr 26, 2025132,178R1: 5413
OH NE Ohio Spring 2025Apr 19, 2025112,539R1: 5510
OH NE Ohio Spring 2025Apr 12, 2025142,393R1: 549

More rankings