Bodhi Alleshouse
Rankings and stats
- Overall rank: 50,539
- State rank: 1,375
- Class rank: 2,398
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 6
- Rounds played: 6
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| HI Oahu Fall 2026 | Oct 3, 2026 | 5 | 2,231 | R1: 48 | 2 |
| HI Oahu Fall 2026 | Sep 26, 2026 | 5 | 2,209 | R1: 46 | 1 |
| HI Oahu Fall 2026 | Sep 12, 2026 | 5 | 2,296 | R1: 43 | 2 |
| HI Oahu Fall 2026 | Sep 5, 2026 | 4 | 2,166 | R1: 52 | 3 |
| Royal Kunia Country Club | Jul 5, 2026 | 4 | 2,586 | R1: 46 | T3 |
| Mililani Golf Club | Jun 28, 2026 | 3 | 2,723 | R1: 50 | 3 |
More rankings