Owen Schaeffer

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Major Championship at Seaview presented by SrixonOct 31, 2026115,699R1: 84, R2: 908
New Jersey Fall Junior OpenOct 24, 202635,776R1: 94, R2: 1002
Hopewell Valley Golf ClubOct 11, 2026246,001R1: 89T5
Garrisons Lake Golf ClubOct 10, 2026136,002R1: 90T9
Vineyards Country ClubSep 20, 2026156,060R1: 843
Ibis Landing Golf & Country ClubSep 19, 2026106,042R1: 874
South Jersey Junior OpenSep 12, 202675,783R1: 87, R2: 852
Fall Junior Event at PrincetonSep 5, 2026395,865R1: 83T11
The Shawnee Inn & Golf ResortSep 1, 2026176,022R1: 9610
Gambler Ridge Golf ClubAug 25, 2026146,002R1: 919
Cobblestone Creek Country Club (Tour Championship)Aug 24, 2026316,012R1: 9920
Hopewell Valley Golf Course (Tour Championship)Aug 23, 2026266,001R1: 94T14
Jumping Brook Country ClubAug 10, 2026335,939R1: 10725
NJPGA Junior CupJul 13, 2026866,669R1: 103, R2: 10285
Princeton Country ClubJul 1, 2026326,015R1: 101T21
Pine Barrens Golf ClubJun 23, 2026246,034R1: 104T16

More rankings