Maxum Dickson

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Swan Lake GCAug 31, 2026206,275R1: 82T9
Saint Andrew's GCAug 25, 2026285,714R1: 9121
Pine Hills CCAug 13, 2026195,770R1: 85T12
Harrison Meadows CCAug 12, 2026316,005R1: 85T7
Crab Meadow GCAug 11, 2026186,216R1: 81T6
Timber Point GCAug 6, 202696,291R1: 80T1
Michael Hebron Junior ClassicAug 4, 2026145,858R1: 825
Cherry Creek Golf LinksJul 30, 2026136,007R1: 78T3
The Vineyards GCJul 28, 2026244,998R1: 81T8
Maidstone Club - EastJul 23, 2026425,336R1: 71T1
Mill River ClubJul 22, 2026145,624R1: 806
Colonial Springs GCJul 14, 2026236,098R1: 86T7
Fenway GCJul 8, 2026306,057R1: 85T11
Pebble Lake Golf ClubJun 28, 202674,966R1: 1277
Bethpage Blue 6/26Jun 26, 2026246,405R1: 88T11

More rankings