Fritz Hester
Rankings and stats
- Overall rank: 28,392
- State rank: 247
- Class rank: 6,088
- Scoring average: —
- Scoring differential: —
- Tournaments counted in the rankings: 6
- Rounds played: 6
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| AZ East Valley Fall 2026 | Oct 25, 2026 | 14 | 3,378 | R1: 47 | 7 |
| AZ East Valley Fall 2026 | Oct 18, 2026 | 14 | 3,122 | R1: 48 | 10 |
| AZ East Valley Fall 2026 | Sep 27, 2026 | 14 | 3,336 | R1: 46 | 5 |
| AZ East Valley Fall 2026 | Sep 20, 2026 | 15 | 3,131 | R1: 47 | 8 |
| AZ East Valley Fall 2026 | Sep 13, 2026 | 15 | 3,059 | R1: 46 | 8 |
| Aguila Golf Course | Jun 21, 2026 | 24 | 6,720 | R1: 88 | 21 |
More rankings