Tillman Fried

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
The NFJG TOUR OpenerOct 25, 2026196,531R1: 8413
NFJG TOUR CHAMPIONSHIPJul 27, 2026566,851R1: 87, R2: 8345
North Florida Junior AmateurJul 22, 2026606,792R1: 87, R2: 8241
DR. GORDON IRA GOLF CLASSICJul 13, 2026526,695R1: 81, R2: 7924
TPC Sawgrass Valley Course JuniorJul 3, 2026186,497R1: 798
ST. AUGUSTINE JUNIORJun 30, 2026606,834R1: 79, R2: 91T43
GREATER JACKSONVILLE JUNIOR CHAMPIONSHIPJun 23, 2026436,840R1: 79, R2: 81T18
JAX BEACH JUNIOR OPENJun 16, 2026616,668R1: 80, R2: 83T39
Jacksonville ClassicJun 8, 2026136,546R1: 78T4
San Jose ClassicJun 4, 2026166,478R1: 8110
Notah Begay Qualifier - Cypress HeadMay 31, 202666,313R1: 833
Cypress Head Junior OpenMay 31, 202696,313R1: 83T6
Fernandina Beach ClassicMay 24, 2026126,449R1: 77T8
TITLEIST OPENApr 18, 2026466,825R1: 84, R2: 85T30
Palm Coast OpenApr 12, 2026326,016R1: 81T6
Clash at Bent CreekMar 29, 2026145,999R1: 833
Junior AzaleaMar 7, 2026575,980R1: 80, R2: 84T42
Amelia River ChallengeMar 1, 2026306,349R1: 86T13
Open at the HillsFeb 8, 2026252,953R1: 46T13
Open at the HillsFeb 8, 2026306,098R1: 46T13
King's DayJan 19, 2026276,176R1: 9315
King's DayJan 19, 2026316,176R1: 9315
St. John's ClassicJan 11, 2026256,273R1: 85T6
St. John's ClassicJan 11, 2026276,273R1: 85T6
FIRST COAST JUNIOR AMATEURJan 3, 2026606,668R1: 84, R2: 81T38
FIRST COAST JUNIOR AMATEURJan 3, 2026676,668R1: 84, R2: 81T38
KING AND BEAR OPENDec 28, 2025426,855R1: 82, R2: 92T30
Plantation Bay OpenDec 21, 2025206,239R1: 835
Kingsland ClassicDec 14, 2025226,552R1: 87T5
HALL OF FAME OPENNov 29, 2025476,834R1: 91, R2: 83T37
Bent Creek OpenNov 23, 2025366,420R1: 791
Kings Bay Junior OpenNov 16, 2025256,043R1: 9014
Open at the HillsNov 10, 2025216,202R1: 866
NFJG TOUR ChallengeNov 9, 2025306,452R1: 813
Last Chance Florida Regional Final (Boys)Sep 27, 2025306,790R1: 80, R2: 8623
Last Chance Florida Regional Final (Boys) LeaderboardSep 27, 2025306,790R1: 80, R2: 8623
NFJG TOUR CHAMPIONSHIPJul 28, 2025476,851R1: 93, R2: 87T42
GREATER JACKSONVILLE JUNIOR CHAMPIONSHIPJul 15, 2025526,840R1: 88, R2: 9141
Marsh Landing OpenJun 16, 2025105,980R1: 906
Miles RunJun 3, 2025233,993R1: 71T13
Bent Creek ClassicMay 11, 2025166,420R1: 801
Notah Begay Jr Golf NC QualifierApr 27, 202576,053R1: 80T2
TITLEIST INVITATIONALApr 19, 2025556,825R1: 92, R2: 8229
TITLEIST OPENApr 19, 2025566,825R1: 92, R2: 8229
Boomer InvitationalApr 13, 2025196,626R1: 803
FIRST COAST JUNIOR AMATEURJan 2, 2025546,668R1: 85, R2: 8838
KING AND BEAR OPENDec 29, 2024506,855R1: 93, R2: 8838
BENT CREEK OPENNov 23, 2024466,420R1: 88, R2: 83T28

More rankings