Jett Winner

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
2026 OJGT FALL FINALEOct 17, 2026916,944R1: 81, R2: 88T77
2026 OJGT LINCOLN PARK "BEST OF THE WEST" CLASSICOct 10, 2026876,576R1: 80, R2: 8685
2026 OJGT LAKE HEFNER NORTH FALL CHAMPIONSHIPOct 3, 2026966,970R1: 71, R2: 78T48
2026 OJGT FIRELAKE JUNIOR OPENSep 26, 2026856,354R1: 75, R2: 81T57
2026 OJGT TALOR GOOCH/JOHN CONRAD FALL CLASSICSep 5, 2026906,966R1: 92, R2: 8984
2026 OJGT LAKESIDE SUMMER CHALLENGEAug 3, 2026863,346
2026 OJGT INDIAN SPRINGS SUMMER CLASSICJul 20, 20261016,712R1: 83, R2: 85T73
73RD OGA JUNIOR BOYS & 14TH OGA JUNIOR GIRLS CHAMPIONSHIPJun 1, 2026286,424R1: 78, R2: 84T 21
2026 OJGT OAK TREE JUNIOR CLASSICMay 26, 2026996,752R1: 89, R2: 91T94
2026 OJGT LINCOLN PARK (EAST) JUNIOR OPEN & NBIII LOCAL QUALIFIERMay 16, 20261116,221R1: 86, R2: 88T105
2025 OJGT FALL FINALEOct 11, 2025966,944R1: 94, R2: 9493
2025 OJGT Bailey Ranch BashSep 6, 2025896,753R1: 92, R2: 9079
2025 OJGT TALOR GOOCH JOHN CONRAD FALL CLASSICAug 30, 2025986,303R1: 87, R2: 8285
Walter Hopper Tour ChampionshipAug 4, 2025305,828R1: 81, R2: 79T23
Territory (Players Tour)Jul 21, 2025116,044R1: 88, R2: 836
2025 OJGT INDIAN SPRINGS SUMMER CLASSICJul 14, 2025866,712R1: 82, R2: 9271
Dornick Hills JuniorJul 7, 2025306,187R1: 80T3
2025 OJGT OAK TREE JUNIOR CLASSICMay 27, 20251087,116R1: 99, R2: 87102
2025 OJGT LINCOLN PARK (EAST) JUNIOR OPEN & NBIII LOCAL QUAMay 17, 20251176,420R1: 91, R2: 99108
2025 OJGT LAKESIDE SPRING CHALLENGE & JUNIOR WORLD QUALIFIEApr 27, 2025936,696R1: 10288
2025 OJGT EARLYWINE SPRING CHALLENGEApr 12, 2025956,727R1: 109DQ

More rankings