Jonas Hauser

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
GJG French Junior Classics 2026Sep 17, 2026376,549R1: 67, R2: 69, R3: 793
GJG Czech Junior Classics 2026Aug 24, 2026226,673R1: 76, R2: 76, R3: 713
Migros GolfCard GJG Internatonal 2026Jul 7, 2026386,224R1: 71, R2: 73, R3: 70T6
Lake Constance Junior Games 2026Apr 9, 2026636,935R1: 77, R2: 68, R3: 732
GJG Juniors International 2026Apr 2, 2026446,786R1: 74, R2: 73, R3: 78T8
GJG Intercollegiate Open By UGPM 2026Jan 11, 2026266,846R1: 78, R2: 75, R3: 75T10

More rankings