Landry Moses

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Fall Creek Falls Golf CourseNov 1, 202656,235R1: 801
Dogwood Hils Golf ClubOct 25, 202666,278R1: 801
USKG Teen Series at Fall Creek Falls Golf CourseOct 17, 2026286,101R1: 80, R2: 7810
2026 Tennessee - Fall State InvitationalSep 26, 2026145,997R1: 80, R2: 80T7
Open @ RidgefieldsAug 22, 2026135,902R1: 79, R2: 78T2
Tournament of ChampionsJul 20, 202665,895R1: 75, R2: 783
Open @ SmyrnaJul 7, 2026173,042R1: 37, R2: 784
Golden Eagle GCJul 6, 202633,014R1: 361
Open @ Ted Rhodes (FULL - WL)Jul 1, 2026145,896R1: 76, R2: 753
77th Annual Press Thornton Future MastersJun 25, 2026785,773R1: 75, R2: 78T 44
Open @ Pillow SpringsJun 15, 202675,709R1: 78, R2: 794
Open @ Indian Hills (FULL - WL)Jun 8, 2026106,206R1: 78, R2: 405
Qualifier - AJGA Huntsville JuniorMay 31, 2026576,859R1: 87T54
Southern States Point Series #1 (Sardis, MS) / Mississippi LocalMay 16, 202666,498R1: 84, R2: 875
2026 Tennessee - Spring State InvitationalApr 25, 2026175,604R1: 86, R2: 7513
Qualifier - TaylorMade TP5 Junior All-StarApr 2, 2026546,309R1: 83T43
Jekyll Island Cup 2026Mar 28, 2026455,601R1: 82, R2: 72T13
2026 South Carolina State InvitationalMar 14, 2026215,541R1: 83, R2: 817
Open @ Pine Creek (FULL)Mar 7, 2026175,877R2: 8810
USKG State Invitational At Tennessee - FallNov 10, 2025115,490R1: 77, R2: 834
Olde White Oaks Golf CourseNov 8, 202552,904R1: 862
Flagstone Golf ClubNov 2, 202562,683R1: 792
Lafayette Golf CourseNov 1, 202562,636R1: 874
USKG State Invitational At TENNESSEEOct 18, 2025115,490R1: 77, R2: 834
USKG State Invitational At Tennessee - FallOct 18, 2025115,490R1: 77, R2: 834
Mini Match-Play Championship (FULL - WL)Oct 11, 2025202,250R1: 34, R2: 306
Mini Match-Play ChampionshipOct 11, 2025212,250R1: 34, R2: 306
Olde White Oaks Golf CourseSep 28, 202562,882R1: 792
Long Hollow Golf CourseAug 24, 202585,485R1: 875
Saddle Creek Golf ClubAug 10, 202575,378R1: 833
USKG World ChampionshipJul 31, 20251515,489R1: 80, R2: 77, R3: 80T110
Cedar Crest Golf ClubJul 23, 20256—R1: 793
2025 The Junior Tour Powered by Under Armour World ChampionshipJul 16, 20251255,005R1: 74, R2: 71T45
Montgomery Bell State ParkJul 11, 20253—R1: 822
76th Annual Press Thornton Future Masters 11&12Jun 21, 2025816,134R1: 85, R2: 80CUT
Golden Eagle GCJun 16, 202525,721R1: 432
Lake Tansi GCJun 10, 202515,758R1: 411
Henry Horton Golf CourseJun 5, 20253—R1: 782
Indian Hills Golf ClubJun 4, 20254—R1: 772
TMSGA Northern Middle Sectional ChampionshipMay 5, 2025535,601R1: 79T8
Open @ Timber Truss (FULL - WL)Apr 26, 2025185,901WD
Jekyll Island Cup 2025Mar 29, 2025515,236R1: 81, R2: 86T36
Montgomery Bell State ParkMar 2, 20259—R1: 792
Fall Creek Falls Golf Course (Tour Championship)Nov 17, 20245—R1: 772

More rankings