Liam Wood

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
USKG Teen Series at Auburn Hills Golf CourseOct 17, 2026376,806R1: 83, R2: 9829
Collindale Golf CourseOct 11, 2026166,732R1: 8911
Boomerang Links Golf CourseSep 6, 2026126,682R1: 866
Racoon Creek Golf CourseJun 23, 2026256,031R1: 825
Commonground Golf CourseJun 15, 2026326,163R1: 82T10
Pine Creek Golf ClubJun 9, 2026176,109R1: 843
Eisenhower Golf ClubMay 17, 2026176,081R1: 89T8
CO Denver Spring 2026May 2, 2026152,868R1: 371
CO Denver Spring 2026Apr 25, 2026202,721R1: 413
CO Denver Spring 2026Apr 19, 2026182,811R1: 458
CO Denver Spring 2026Apr 18, 2026152,748R1: 488
CO Denver Spring 2026Apr 11, 2026212,412R1: 282
CO Denver Spring 2026Apr 4, 2026192,710R1: 435
CO Denver Fall 2025Oct 18, 2025182,958R1: 469
CO Denver Fall 2025Oct 12, 2025162,748R1: 469
CO Denver Fall 2025Sep 20, 2025212,412R1: 4412
CO Denver Fall 2025Sep 14, 2025221,348R1: 413
CO Denver Fall 2025Sep 7, 2025182,728R1: 458
CO Denver Fall 2025Sep 7, 2025222,710R1: 392
CO Denver Spring 2025May 18, 2025202,748R1: 457
CO Denver Spring 2025May 4, 2025221,348R1: 457
CO Denver Spring 2025Apr 27, 2025252,710R1: 3914
CO Denver Spring 2025Apr 13, 2025202,654R1: 423
CO Denver Spring 2025Mar 22, 2025182,977R1: 465

More rankings