Carter Wood

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Lonestar Boys InvitationalOct 17, 2026947,163R1: 77, R2: 73T20
AAT: P3 Recruits Garland BashSep 26, 2026446,755R1: 76, R2: 67T6
AAT: WHO'S NEXT Major at Watters CreekSep 12, 2026396,938R1: 77, R2: 7810
DFW Fall KickoffAug 29, 2026586,618R1: 73, R2: 713
AAT: Fall KickoffAug 22, 2026456,987R1: 74, R2: 72T4
Ewing Automotive Medalist Tour Summer ChampionshipAug 8, 2026306,516R1: 71, R2: 721
Medalist Tour: Metro 450Jul 29, 2026456,550R1: 691
Medalist Tour: Metro 449Jul 28, 2026306,522R1: 8011
Medalist Tour: Metro 448Jul 27, 2026486,504R1: 76T1
Medalist Tour: Metro 456Jul 24, 2026176,417R1: 804
AAT: SwingFree Mobility Trophy Club ClassicJul 20, 2026476,837R1: 76, R2: 77T12
Medalist Tour: Metro 441Jul 17, 2026396,664R1: 721
Medalist Tour: Metro 438Jul 14, 2026346,670R1: 742
Medalist Tour: Metro 437Jul 13, 2026326,489R1: 76T4
AAT: Upper Limits Junior Texas State OpenJul 8, 2026616,772R1: 76, R2: 73T9
Medalist Tour: Metro 432Jul 7, 2026366,626R1: 741
Medalist Tour: Metro 430Jul 6, 2026486,149R1: 701
Medalist Tour: Metro 454Jul 1, 2026356,317R1: 82T11
Medalist Tour: Metro 426Jun 29, 2026366,557R1: 711
Medalist Tour: Metro 424Jun 24, 2026236,290R1: 731
Medalist Tour: Metro 421Jun 22, 2026336,344R1: 79T5
Medalist Tour: Metro 420Jun 18, 2026356,363R1: 691
Medalist Tour: Metro 419Jun 17, 2026246,487R1: 721
AAT: Summer Boys Series #2Jun 15, 2026696,799R1: 74, R2: 75T8
Medalist Tour: Metro 411Jun 10, 2026406,040R1: 671
Medalist Tour: Metro 409Jun 8, 2026386,282R1: 721
Medalist Tour: Metro 402May 27, 2026176,290R1: 77T2
AAT: January ShowdownMay 16, 2026536,938R1: 81, R2: 75T16
AAT: Spring FinaleMay 2, 2026516,613R1: 75, R2: 77T17
Medalist Tour: Metro 218Apr 11, 2026266,290R1: 742
Medalist Tour: Metro 214Mar 19, 2026236,153R1: 742
Medalist Tour: Metro 213Mar 16, 2026236,489R1: 86T2
AAT: Winter SlamFeb 28, 2026596,987R1: 79, R2: 81T36
AAT: February KickoffFeb 7, 2026596,550R1: 85, R2: 73T41
AAT: Winter KickoffJan 17, 2026376,890R1: 80, R2: 40T24
AAT: Winter KickoffJan 17, 2026396,890R1: 80, R2: 40T49
AAT: C2CRM Autumn ClassicSep 13, 2025566,550R1: 79, R2: 74T27
Ewing Automotive Medalist Summer ChampAug 9, 2025296,556R1: 83, R2: 8016
Medalist Tour: Metro 456Jul 30, 2025526,040R1: 74T5
Medalist Tour: Metro 452Jul 25, 2025156,290R1: 776
Medalist Tour: Metro 448Jul 22, 2025216,408R1: 77T6
Medalist Tour: Metro 445Jul 21, 2025456,487R1: 90T25
Medalist Tour: Metro 442Jul 16, 2025396,153R1: 76T3
Medalist Tour: Metro 440Jul 15, 2025126,114R1: 75T1
Medalist Tour: Metro 439Jul 14, 2025496,212R1: 8326
AAT: Rockwall OpenJul 9, 2025636,805R1: 79, R2: 77T39
Medalist Tour: Metro 431Jul 2, 2025396,007R1: 765
Medalist Tour: Metro 428Jun 27, 2025436,1531
Medalist Tour: Metro 427Jun 25, 2025436,4992
Medalist Tour: Metro 420Jun 18, 2025416,153R1: 77T6
Medalist Tour: Metro 415Jun 11, 2025486,040R1: 73T1
Medalist Tour: Metro 408Jun 4, 2025366,077R1: 87T20
Medalist Tour: Metro 402May 27, 2025476,435R1: 77T1
Metro Area Medalist ChampionshipMay 18, 2025246,435R1: 783
Medalist Tour: Metro 202May 10, 2025386,290R1: 82T5
Medalist Tour: Metro Boys #3May 4, 2025475,848R1: 9024
Medalist Tour: Metro 224Apr 26, 2025305,825R1: 82T5
Medalist Tour: Metro 223Apr 13, 2025335,998R1: 88T7
Medalist Tour: Metro 222Apr 6, 2025375,945R1: 87T7
Medalist Tour: Metro 205Mar 23, 2025315,596R1: 785
Medalist Tour: Metro 220Mar 19, 202565,906R1: 882
Medalist Tour: Metro 201Mar 15, 2025285,631R1: 813

More rankings