Grey Goodman

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
SJGT Highland Oaks Junior ClassicAug 22, 2026556,741R1: 77, R2: 78T33
SJGT Pensacola CC Junior ClassicJul 6, 2026386,509R1: 73, R2: 72T5
77th Annual Press Thornton Future MastersJun 25, 20262316,537R1: 72, R2: 81, R3: —T 189
SJGT Magnolia Grove Junior ClassicJun 9, 2026436,735R1: 76, R2: 73T10
Optimist International QualifierApr 25, 2026206,238R1: 813
Gulf Shores Junior Classic-FCG Callaway World QualifierApr 11, 2026126,513R1: 75, R2: 812
AJGA Preview at Anderson Creek presented by Visit HarnettMar 13, 2026576,775R1: 78, R2: 78, R3: 86T48
AJGA Preview at OakWing presented by Explore Alexandria/PinMar 12, 2026576,775R1: 78, R2: 78, R3: 86T48
SJGT Gulf Shores Junior ClassicFeb 7, 2026396,436R1: 76, R2: 777
SJGT Gulf Shores Junior ClassicFeb 7, 2026696,436R1: 76, R2: 7712
SJGT Highland Oaks Junior ClassicJan 24, 202651—
RTJ - Highland Oaks (Dothan, AL) [MAJOR]Aug 16, 202566,454R1: 73, R2: 751
SJGT Patton Kizzire Junior ClassicAug 5, 2025666,517R1: 81, R2: 77T42
Optimist International Junior Golf Championships Phase 3Jul 27, 2025166—R1: 87, R2: 84, R3: 80CUT
Optimist International Junior Golf Championship Boys 16-18 and Girls 15-18Jul 25, 2025—7,003R1: 87, R2: 84T 147
SJGT Reunion Junior ClassicJul 14, 202542—R1: 78, R2: 8531
SJGT Ole Miss Junior ClassicJun 23, 2025286,776R1: 75, R2: 744
SJGT Magnolia Grove Junior ClassicJun 10, 2025196,735R1: 78, R2: 84T11
Patriot OpenMar 3, 2025786,318R1: 79, R2: 8654
The David Miller MemorialFeb 17, 2025836,652R1: 86, R2: 85T 77
SJGT Gulf Shores Junior ClassicFeb 8, 2025696,436R1: 85, R2: 75T37
SJGT Kiva Dunes Junior ClassicJan 25, 2025646,490R1: 85, R2: 75T43
Allstate Sugar Bowl Fall Series at Kiva DunesDec 7, 2024135,516R1: 74, R2: 762
SJGT Reunion Junior ClassicNov 16, 2024166,682R1: 77, R2: 9212

More rankings