Isaac Kim

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Sudden Valley Golf Course (Tour Championship)Nov 1, 2026206,074R1: 815
McCormick Woods Golf CourseOct 25, 2026216,092R1: 84T10
The Classic Golf ClubOct 18, 2026236,047R1: 9415
White Horse Golf ClubOct 11, 2026246,083R1: —WD
Port Ludlow Golf CourseOct 10, 2026306,087R1: —WD
Whidbey Golf CourseOct 4, 2026216,048R1: 8510
Loomis Trail Golf CourseOct 3, 2026256,104R1: 81T7
Avalon Golf LinksSep 27, 2026266,007R1: 9113
Shuksan Golf ClubSep 20, 2026246,114R1: 8411
The Cedars At Dungeness Golf ClubSep 6, 2026136,080R1: 82T6
Sunland Golf ClubSep 5, 2026136,046R1: 898
Legion Memorial Golf CourseMay 23, 2026186,104R1: 8510
Avalon Golf LinksApr 26, 2026276,007R1: 85T8
Loomis Trail Golf CourseApr 25, 2026236,104R1: 828
Sudden Valley Golf CourseApr 19, 2026256,074R1: 9214
Shuksan Golf ClubApr 18, 2026196,114R1: 9010
Port Ludlow Golf CourseApr 4, 2026276,087R1: 92T17

More rankings