Thomas Stevenson

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Golfweek Junior Tour at WashtenawOct 10, 2026586,525R1: 83, R2: 80T40
TJGA Founder's Junior InvitationalJul 27, 202646,221R1: 843
Northwest Ohio Section, PGA Junior ChampionshipJul 20, 2026306,032R1: 81, R2: 785
Ironwood Golf Club JuniorJul 16, 2026286,913R1: 711
TJGA Michigan Junior ChampionshipJul 13, 2026446,415R1: 79, R2: 808
Toledo Country Club Junior Invitational sponsored by NOGAJul 9, 202686,406R1: 897
Tom Taylor MemorialJul 6, 2026326,488R1: 82, R2: 764
Brian N Hoeflinger MemorialJun 30, 2026216,552R1: 84, R2: 847
Findlay Country Club JuniorJun 29, 2026336,399R1: 817
TJGA City of Toledo Junior ChampionshipJun 23, 2026345,079R1: 76, R2: 793
Maumee Elks Junior at White PinesJun 22, 2026376,778R1: 791
Valleywood Golf Club JuniorJun 18, 2026406,364R1: 762
Belmont Country Club JuniorJun 16, 2026226,505R1: 83T4
The Winckowski Law Office Junior ChampionshipJun 9, 2026336,445R1: 846
Maumee Bay JuniorJun 8, 2026356,557R1: 80T4
Cam Smith Sr. MemorialJun 5, 2026236,275R1: 80T5
Wauseon JuniorJul 17, 2025336,965R1: 10526
White Pines JuniorJul 1, 2025426,778R1: 91T15
Swanton JuniorJun 9, 2025416,364R1: 97T20

More rankings