Liam Johnston

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
GT - Gold Tour Columbus OpenOct 18, 2026216,149R1: 71T2
FJT Ocala GC Open (13-18)Oct 3, 2026556,552R1: 75, R2: 74T 22
FJT Pam McCloskey-Brosnihan *Major*Sep 26, 2026576,808R1: 73, R2: 77T 41
FJT Cypress Head OpenSep 19, 2026626,724R1: 77, R2: 73T 30
FJT Eagle Trace OpenSep 12, 2026506,986R1: 76, R2: 7212
FJT Vineyards OpenAug 29, 2026617,052R1: 74, R2: —T 29
FJT Okeeheelee Open (16-18)Aug 22, 2026556,888R1: 77, R2: 73T18
FJT Aileron OpenAug 15, 2026566,935R1: 73, R2: 736
GT - Gold Tour - July OpenJul 12, 202686,592R1: 712
72nd Boys' Junior ChampionshipJun 30, 20261637,054R1: 76, R2: 76, R3: —T 121
Florida Regional Final #1 (Boys)Jun 24, 2026326,700R1: 73, R2: 722
FJT Golf Road Junior OpenJun 3, 2026616,780R1: 78, R2: 78T 34
FJT Eagle Creek OpenMay 16, 2026606,983R1: 78, R2: 80T 32
GT& PT Abbey-Tineo & Uswing Mojing JWC QualifierMay 9, 2026206,474R1: 74, R2: 72T4
FJT Lake Jovita OpenMay 2, 2026577,105R1: 76, R2: 7923
FJT Pinecrest OpenApr 11, 2026656,571R1: 75, R2: 7412
FJT Rio Pinar OpenMar 28, 2026586,927R1: 77, R2: 77T 20
FJT Cocoa Beach OpenMar 21, 2026606,635R1: 78, R2: 73T 33
FJT Bent Creek OpenJan 31, 2026596,400R1: 87, R2: 8152
GT & PT - Prestige Junior ChampionshipsDec 29, 2025126,735R1: 75, R2: 783
GT & PT - Thanksgiving OpenNov 28, 2025166,551R1: 84, R2: 84T11
GT - Gold Tour Columbus OpenOct 12, 2025186,494R1: 73T3
PGA Nat'l Re-Scheduled from 9/7/25Sep 28, 202566,7123
GT - Gold Tour - July OpenJul 13, 2025156,592R1: 47T3
Summer is HereJun 7, 2025146,455R1: 75, R2: 74T5
FJT Eagle Creek Open (16-18) *Spring*May 17, 2025656,963R1: 79, R2: 81T35
PT & GT St. Patrick"s Day ClassicMar 15, 2025195,797R1: 76, R2: 74T6
GT & PT - Prestige Junior ChampionshipsDec 29, 2024186,551R1: 72, R2: 805

More rankings