Malone Wall

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
First Citizens Bank Fall ClassicOct 31, 2026145,774R1: 712
Keckstrong Chandler City Jr ChampionshipSep 12, 2026126,010R1: 69, R2: 743
adidas Junior All-StarAug 17, 2026275,657R1: 73, R2: 76, R3: 744
PING InvitationalJul 27, 2026105,794R1: 73, R2: 71T7
TaylorMade Qi4D Junior All-StarJul 21, 2026275,629R1: 77WD
Sam Schanafelt Summer ClassicJul 14, 2026105,924R1: 74, R2: 711
Willie Low Invitational - PING Jr MasterJun 29, 2026155,971R1: 74, R2: 753
Arizona Junior Amateur ChampionshipJun 22, 2026285,605R1: 77, R2: 78, R3: 73T13
Southwest PGA Junior ChampionshipJun 10, 2026305,982R1: 69, R2: 7110
Jim Click Automotive / HSL Properties Championship presenteJun 1, 2026246,166R1: 74, R2: 82, R3: 8223
Tucson City Jr ChampionshipMay 27, 2026115,727R1: 73, R2: 735
Scottsdale Invitational - PING Jr MasterMay 9, 2026286,154R1: 82, R2: 78T14
MESA HOHOKAMS Junior All-Star presented by the ThunderbirdsApr 30, 2026245,319R1: 71, R2: 69, R3: 7011
Betsy King Junior World QualifierApr 18, 2026166,078R1: 72, R2: 74T5
Tucson Conquistadores Spring ClassicApr 11, 2026165,953R1: 73, R2: 73T4
AJGA Junior All-Star at Panorama presented by NIPPON SHAFTMar 19, 2026275,516R1: 79, R2: 74, R3: 7714
Thunderbird Invitational - PING Jr MasteMar 7, 2026296,229R1: 78, R2: 80T16
Phoenix Metro Jr ChampionshipFeb 21, 2026336,065R1: 73, R2: 76T7
Scottsdale Charros Invitational - PJMFeb 14, 2026266,036R1: 74, R2: 72T2
Warren Schutte Invitational - PING JrJan 24, 2026296,239R1: 80, R2: 79T13
3rd Annual West Coast Invitational (Girls)Jan 17, 2026125,301R1: 72, R2: 713
3rd Annual West Coast Invitational (Girls)Palm Springs, CAJan 17, 2026125,301R1: 72, R2: 713
Generous Game ClassicJan 10, 2026245,988R1: 75, R2: 798
Arizona Biltmore G&CC - Estates Course (Tour Championship)Dec 14, 2025154,467R1: 74T2
USKG Teen Series at Las Vegas Golf ClubNov 15, 202537—R1: 72, R2: 744
USKG Teen Series at Las Vegas Golf ClubNov 10, 2025375,680R1: 72, R2: 744
First Citizens Bank Fall ClassicNov 1, 2025245,821R1: 71, R2: 681
USKG Teen Series at Black Butte Ranch ResortOct 11, 202517—R1: 81, R2: 845
Pueblo El Mirage Golf CourseOct 5, 2025164,424R1: 671
Arizona Regional Final (Girls)Chandler, AZAug 31, 2025115,454R1: 74WD
Oakwood Country Club: Palms to SonoranAug 24, 2025134,334R1: 671
Scottsdale Junior ChampionshipAug 16, 202575,527R1: 75, R2: 721
PING InvitationalJul 29, 202565,595R1: 75, R2: 752
FCG CALLAWAY WORLD CHAMPIONSHIPJul 14, 2025455,015R1: 69, R2: 70, R3: 71T14
Uswing Mojing Junior World ChampionshipsJul 5, 2025915,655R1: 76, R2: 80, R3: 72T27
Phoenix City Junior ChampionshipJul 1, 2025125,471R1: 85, R2: 766
Mesa City JrJun 25, 2025135,242R1: 69, R2: 731
Thunderbird Junior ClassicJun 12, 2025125,276R1: 73, R2: 761
Antigua Milt Coggins Jr / Jr World Q2Jun 3, 2025105,655R1: 77, R2: 723
USKG State Invitational At ARIZONAMay 31, 202511—R1: 72, R2: 692
Tucson City JuniorMay 28, 202595,456R1: 74, R2: 732
Oakwood Country Club: Palms to Sonoran (Tour Championship)May 18, 202520—R1: 73T2
Encanto 18 Golf CourseMay 11, 202515—R1: 691
Sun City Country ClubMay 4, 202517—R1: 731
Leisure World Golf Course - Coyote RunApr 27, 202515—R1: 722
Betsy King Jr World QualifierApr 12, 2025103,413R1: 62, R2: 621
Tucson Conquistadores Spring ClassicApr 5, 2025145,410R1: 74, R2: 721
National Tour Seaside JuniorMar 29, 202535,480R1: 84, R2: 741
Desert Mashie ChampionshipMar 22, 2025175,632R1: 77, R2: 80T4
Desert Shootout 2025Feb 22, 202513—R1: 79, R2: 714
Sundance Golf ClubFeb 16, 202515—R1: 752
Toka Sticks Golf ClubJan 26, 202512—R1: 751
New Year ClassicJan 11, 2025185,422R1: 77, R2: 773
Pueblo El Mirage Golf CourseJan 5, 202515—R1: 692
Arizona Biltmore G&CC - Estates Course (Tour Championship)Dec 15, 202418—R1: 724
Winter ClassicDec 7, 202483,842R1: 641
Tres Rios Golf Club at Estrella Mountain ParkDec 1, 202420—R1: 795

More rankings