Frankie Piscopo

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Latah Creek Golf Course (Tour Championship)Sep 27, 202661,850R1: 534
Deer Park Golf CourseSep 13, 202651,900R1: 462
Stoneridge Golf ClubSep 6, 202651,890R1: 47T3
Liberty Lake Golf CourseAug 30, 202661,870R1: 513
MeadowWood Golf CourseJul 16, 202651,925R1: 574
Liberty Lake Golf Course (Tour Championship)Jun 13, 202631,875R1: 542
Latah Creek Golf CourseMay 23, 202631,850R1: 502
Deer Park Golf CourseApr 19, 202631,900R1: 482
MeadowWood Golf CourseApr 11, 202631,925R1: 472
Lewiston Country ClubMar 22, 202631,800R1: 542
Quail Ridge Golf ClubMar 21, 202631,818R1: 543
Hayden Lake Country Club (Tour Championship)Oct 5, 202551,501R1: 58T4
Latah Creek Golf CourseSep 21, 202541,520R1: 584
Wandermere Golf CourseSep 7, 20253—R1: 512
Twin Lakes Golf CourseSep 6, 20254—R1: 492
Deer Park Golf CourseAug 11, 20254—R1: 594
Liberty Lake Golf CourseJul 22, 20254—R1: 613
Latah Creek Golf Course (Tour Championship)May 24, 20254—R1: 572

More rankings