Jay Morris

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Golfweek Junior Tour at WashtenawOct 10, 2026586,525R1: 79, R2: 73T14
Event #38 - American Dunes (Fall Series)Sep 27, 2026206,672R1: 85T16
Randy Wise Junior Open presented by Genesee CountyAug 10, 2026606,916R1: 78, R2: 78T55
Qualifier - Randy Wise Junior Open presented by Genesee CouAug 9, 2026556,916R1: 76T9
Eastside Golf Championship at Forest LakeJul 20, 2026606,226R1: 81, R2: 8858
Ohio Regional Final (Boys)Jul 16, 2026356,612R1: 38, R2: 39T22
Qualifier - AJGA Northwestern Holding Junior OpenJul 12, 2026556,736R1: 76T16
Event #16 Oakland Univ. Katke-CourseJun 29, 2026426,550R1: 75, R2: 695
Event #13 Flint Golf CourseJun 22, 2026306,658R1: 702
Event #4 - Forest Akers- East & WestMay 16, 2026456,452R1: 73, R2: 784
Event # 2-The FortressMay 2, 2026186,645R1: 75, R2: 87T6
Dunham Hills Golf ClubOct 11, 202596,414R1: 79T2
Event #37 - Fall Tour Championship @ CoSep 20, 2025216,358R1: 84, R2: 8117
Event #24 - Tour Championship @ Akers WeJul 24, 2025176,606R1: 78, R2: 788
Event #20 - Washtenaw Golf ClubJul 11, 2025276,720R1: 78, R2: 796
Event #18 - U of M/ Radrick FarmsJul 7, 2025316,730R1: 75, R2: 782
Event #16 - Hawk HollowJun 30, 2025285,789R1: 74, R2: 767
Event #9 - Forest Akers EastJun 13, 2025266,189R1: 78T10
Event #7 - Flint Golf ClubJun 9, 2025246,461R1: 807
Event #4 - Forest Akers- East & WestMay 17, 2025406,452R1: 81, R2: 7910
Event #2 - The FortressMay 3, 2025196,271R1: 75, R2: 772

More rankings