Easton Bell

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
2026 OJGT FALL FINALEOct 17, 2026916,944R1: 85, R2: —WD
2026 OJGT LAKE HEFNER NORTH FALL CHAMPIONSHIPOct 3, 2026966,970R1: 95, R2: 9290
2026 OJGT PAGE BELCHER JUNIOR CHAMPIONSHIPSep 19, 2026756,547R1: 101, R2: 9363
2026 OJGT BAILEY RANCH BASHSep 12, 2026896,753R1: 94, R2: —WD
2026 OJGT TALOR GOOCH/JOHN CONRAD FALL CLASSICSep 5, 2026906,966R1: 82, R2: 81T78
Terradyne Country ClubAug 30, 2026476,686R1: 82T19
Sand Creek Station Golf ClubAug 22, 2026356,670R1: 9526
Quail Ridge Golf CourseAug 16, 2026266,749R1: 9216
Walter Hopper Tour ChampionshipAug 3, 2026236,826R1: 89, R2: 8220
Lost Spings JuniorJul 22, 2026206,355R1: 85T16
Lew Wentz JuniorJul 21, 2026175,949R1: 79T7
Russellville JuniorJul 20, 202625,882R1: 781
Page Belcher JuniorJul 7, 2026216,393R1: 90T14
Lakeside JuniorJul 6, 2026326,170R1: 88T19
Lake Hefner JuniorJul 2, 2026256,459R1: 743
LaFortune JuniorJul 1, 2026226,416R1: 829
2026 OJGT OAKWOOD SUMMER JUNIOR OPENJun 29, 20261016,885R1: 78, R2: 94T84
Tex Consolver JuniorJun 10, 202646,863R1: 773
Pryor JuniorJun 9, 2026206,351R1: 85T8
Lincoln Park Golf Course (Tour Championship)Jun 7, 2026246,360R1: 9517
Meadowlake JuniorJun 4, 2026206,031R1: 83T11
73RD OGA JUNIOR BOYS & 14TH OGA JUNIOR GIRLS CHAMPIONSHIPJun 1, 2026956,944R1: 94, R2: 8794
Earlywine Golf CourseApr 19, 2026186,477WD
Cimarron Trails Golf ClubApr 12, 2026196,636WD
Westwood Golf CourseMar 29, 2026186,175WD
Lew Wentz JuniorJul 8, 2025175,949R1: 94T12
LaFortune JuniorJul 2, 2025166,416R1: 8713
Bill Nicklas/KickingbirdJul 1, 2025286,424R1: 83T14
Owasso JuniorJun 27, 2025156,597R1: 8811
Riverside JuniorJun 18, 2025246,074R1: 8821
Lakeside JuniorJun 13, 2025316,170R1: 93T26
Westwood JuniorJun 3, 2025296,153R1: 81T21

More rankings