Andrew Penny

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
JPS - Coyote CreekJul 28, 2026706,331R1: 78T24
JDS- Southglenn (Par-3)Jul 23, 202661,358R1: 36T2
JPS - ElmwoodSep 6, 2025246,504R1: 80T11
JPS - Valley HiAug 23, 2025326,499R1: 77T9
JPS - Cheyenne ShadowsJul 24, 2025556,500R1: 84T31
JDS- Springhill (18 Holes)Jul 17, 2025403,888R1: 34T6
JDS- Springhill (18 Holes)Jun 23, 2025283,888R1: 714
JDS- CommonGround (Par-3)Jun 13, 202510977R1: 301

More rankings