Tyler Fasulo

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Qualifier- AJGA Rayburn Junior ChampionshipJun 8, 2026616,507R1: 81T40
Texas Masters/Uswing Mojing Jr World QualifierMay 23, 20261116,243R1: 35, R2: 78, R3: 75T73
PT - Wildflower ClassicMay 16, 2026816,607R1: 76, R2: 76T24
The Tyler RoseMay 9, 2026766,977R1: 80, R2: 81T52
Junior Tour Spring ChampionshipMay 2, 2026246,539R1: 81, R2: 74T2
PT - Golf Performance Group Houston Junior ClassicMar 28, 2026516,722R1: 76, R2: 76T10
Qualifier - AJGA Junior All-Star at Panorama presented by NMar 19, 2026616,566R1: 82T39
Junior Tour - Bearkat Golf CourseMar 15, 2026266,574R1: 813
PT - Winter ShowdownFeb 21, 2026586,627R1: 84, R2: 79T17
Junior Tour - Panorama Golf ClubFeb 14, 2026336,515R1: 81T3
Junior Tour - Eagle Pointe Golf ClubJan 18, 2026376,428R1: 787
Junior Tour - Eagle Pointe Golf ClubJan 18, 2026406,428R1: 78T17
Houston NYE Classic Humble, TXDec 29, 2025106,622R1: 82, R2: 82T3
Junior Tour - Eagle Pointe Golf ClubNov 30, 2025195,752R1: 722
PT - Turkey ShootoutNov 24, 2025146,735R1: 83, R2: 84T9
PT - Turkey ShootoutNov 24, 2025606,735R1: 83, R2: 84T45
PT - Visit Lake Charles Fall ClassicNov 8, 2025626,715R1: 75, R2: 82T25
PT - The Round Rock CupNov 1, 2025166,731R1: 76, R2: 81T7
PT - The Round Rock CupNov 1, 2025166,731R1: 76, R2: 81T7
PT - Antigua Fredericksburg OpenOct 25, 2025606,607R1: 75, R2: 79T35
PT - VCVB South Texas ShowcaseOct 18, 2025606,710R1: 80, R2: 82T34
Junior Tour - Henry Homberg Golf CourseOct 12, 202526,377R1: 771
PT - Bay Forest Junior ChampionshipOct 4, 2025166,706R1: 79, R2: 754
PT - Sun City ShowdownSep 27, 2025176,886R1: 80, R2: 8313
PT - Sun City ShowdownSep 27, 2025186,886R1: 80, R2: 8313
PT - Vortech Contracting ChampionshipSep 6, 2025346,604R1: 75, R2: 8618
PT - Surf & Turf New Braunfels ShowcaseAug 16, 20251176,205R1: 80, R2: 76T60
Qualifier - AJGA Oklahoma City Junior-All Star presented byAug 4, 2025666,401R1: 8764
PT - STPGA ChallengeJul 31, 2025116,832R1: 85, R2: 78T3
PT - STPGA ChallengeJul 31, 20251136,832R1: 85, R2: 78T67
PT - Bayou City ChallengeJul 14, 2025106,714R1: 79, R2: 82T4
PT - Bayou City ChallengeJul 14, 2025936,714R1: 79, R2: 82T46
PT - Space City ChallengeJun 2, 2025176,687R1: 82, R2: 80T8
PT - Space City ChallengeJun 2, 20251046,687R1: 82, R2: 80T67
Summer Kick Off at KoasatiMay 31, 2025596,673R1: 76, R2: 78T16
PT - Spring FlingMay 17, 2025546,602R1: 89, R2: 8540
PT - Spring FlingMay 17, 202596,602R1: 89, R2: 857
Junior Tour Spring ChampionshipApr 26, 2025216,088R1: 74, R2: 731
Junior Tour Spring ChampionshipApr 26, 2025216,088R1: 74, R2: 731
PT - Veritex Bank Houston Junior ClassicMar 29, 2025106,693R1: 80, R2: 723
PT - Veritex Bank Houston Junior ClassicMar 29, 2025815,675R1: 80, R2: 72T31
Junior Tour - Brentwood Country ClubMar 2, 2025216,452R1: 785
PT - ATX ShowcaseFeb 1, 2025666,693R1: 87, R2: 85T46
PT - Lake Charles Fall ClassicNov 16, 2024656,813R1: 84, R2: 80T39

More rankings