Jett Davis

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
6A Boys High School State ChampionshipOct 12, 20261126,713R1: 79, R2: 76T59
Utah Regional Final (Boys)Sep 19, 2026326,819R1: 71, R2: 68T6
Rose Park Golf ClubSep 12, 2026326,671R1: —WD
Teen Series at River Oaks (UT)Sep 4, 2026265,914R1: 77, R2: 655
Tournament of Champions @ Fox Hollow GC (13-18)Jul 29, 2026316,617R1: 72T1
World Teen Championship 2026Jul 23, 2026144—R1: 75, R2: 77, R3: —T77
Glenmoor Junior (13-18)Jul 20, 2026466,115R1: 76T1
FCG CALLAWAY WORLD CHAMPIONSHIPJul 13, 2026536,022R1: 82, R2: 78MC
54th UTAH JUNIOR OPEN (WAGR)Jun 30, 202696,617R1: 74, R2: 82, R3: 806
Qualifier- AJGA Junior at Thanksgiving PointJun 29, 2026617,225R1: 8956
14th UTAH STATE JUNIOR STROKE PLAY CHAMPIONSHIPJun 24, 2026106,695R1: 71, R2: 78, R3: 775
Utah Local + Point Series EventJun 20, 202686,772R1: 80T3
47th OPTIMIST Qualifier 12-UnderJun 17, 202686,629R1: 76, R2: 80, R3: 766
TALONSCOVE 1-DAY MAJORJun 16, 2026406,344R1: 77T15
The 43rd UTAH STATE JUNIOR AMATEURJun 8, 2026346,037R1: 75T10
GLENMOOR PGA JUNIOR MAJORJun 5, 2026446,465R1: 75, R2: 819
57th JUNIOR WORLD QUALIFIER 12-underJun 2, 202676,358R1: 78, R2: 76, R3: 797
UJGA COCA-COLA Jr (Signature WAGR Event)May 27, 2026106,776R1: 82, R2: 78, R3: 766
Qualifier - MESA HOHOKAMS Junior All-Star presented by the Apr 30, 2026486,009R1: 74T30
14th JAY DON BLAKE - CALLAWAY QualifyingApr 25, 2026116,532R1: 71T2
Thanksgiving Point Golf CourseApr 18, 2026296,174R1: 75T5
Oquirrh Hills Golf CourseApr 11, 2026266,000R1: 742
Mountain View Golf CourseApr 4, 2026276,045R1: 743
Valley View Golf CourseMar 28, 2026266,061R1: 723
Glenmoor Golf CourseMar 27, 2026286,216R1: 743
Coral Canyon Golf CourseFeb 28, 2026245,778R1: 77T2
Desert Shootout 2026Feb 21, 2026366,227R1: 78, R2: 80T29
USKG Teen Series at Angel Park Golf ClubJan 17, 2026426,206R1: 81, R2: 77T12
Oasis Golf Club - The Canyons (Tour Championship)Nov 15, 2025195,819R1: 754
Monterey Challenge 2025Nov 8, 2025346,151R1: 75, R2: 736
Glen Eagle Golf Course (Tour Championship)Nov 1, 2025236,065R1: 681
Thanksgiving Point Golf CourseOct 25, 2025146,174R1: 743
River Oaks Golf CourseOct 11, 2025216,000R1: 691
Davis Park Golf CourseOct 10, 2025196,248R1: 767
Talons Cove Golf ClubSep 27, 2025266,120R1: 75T6
Bonneville Golf ClubSep 26, 2025256,000R1: 73T2
Utah Regional Final (Boys)Salt Lake City, UTSep 13, 2025265,812R1: 72, R2: 73T14
Coral Canyon Golf CourseAug 30, 2025182,923R1: 743
The Ledges of St GeorgeAug 29, 2025143,126R1: 691
The Ridge Golf Course (Tour Championship)Aug 13, 202512—R1: 721
Copper Golf ClubAug 12, 202512—R1: 722
River Oaks Golf CourseAug 7, 202515—R1: 721
River Oaks Golf CourseJul 31, 202515—R1: 721
Tournament of ChampionsJul 30, 2025246,617R1: 763
MAJOR CHAMPIONSHIPJul 28, 2025206,015R1: 8013
World Teen Championship 2025Jul 24, 2025150—R1: 74, R2: 74T83
The Ridge Junior (13-18)Jul 21, 2025345,575R1: 752
UTAH COUNTY RUMBLE PGA JUNIOR MAJORJul 14, 2025395,892R1: 82, R2: 7624
VALLEY VIEW DAVIS PGA JUNIOR MAJORJul 8, 2025346,191R1: 76, R2: 79T11
BONNEVILLE 1-DAY MAJORJun 30, 2025406,429R1: 755
Lakeside Junior (13-18)Jun 24, 2025335,3184
Utah Local Jun 21, 2025135,696R1: 78, R2: 781
TALONSCOVE 1-DAY MAJORJun 18, 2025336,344R1: 79T12
Black Desert Resort (Tour Championship)Jun 10, 202522—R1: 76T3
GLENMOOR PGA JUNIOR MAJORJun 6, 2025396,640R1: 77, R2: 7715
Green Spring Golf CourseMay 31, 202519—R1: 896
River Oaks Golf Course (Tour Championship)May 17, 202521—R1: 763
Meadow Brook Golf CourseMay 10, 202523—R1: 741
Cedar Ridge Golf CourseApr 26, 202515—R1: 802
Major Membership Qualifying #1Apr 25, 2025596,382R1: 80T19
Rose Park Golf ClubApr 19, 202526—R1: 73T4
Thanksgiving Point Golf CourseApr 18, 202524—R1: 83T5
Oquirrh Hills Golf CourseApr 12, 202522—R1: 794
Valley View Golf CourseApr 5, 202515—R1: 823
Mountain View Golf CourseMar 29, 202523—R1: 786
Glenmoor Golf CourseMar 28, 202522—R1: 741
Southgate Golf ClubMar 22, 202525—R1: 78T3
St. George Golf ClubMar 21, 202522—R1: 77T5
Coral Canyon Golf CourseFeb 8, 202521—R1: 74T2

More rankings