Daniel Park
Rankings and stats
- Overall rank: 23,279
- State rank: 449
- Class rank: 3,490
- Scoring average: 84.25
- Scoring differential: 15.15
- Tournaments counted in the rankings: 4
- Rounds played: 4
- Wins: 0
- Top-3 finishes: 0
- Top-10 finishes: 0
Tournament results
| Tournament | Date | Field | Yardage | Round scores | Finish |
|---|
| St. George Golf Club | Oct 10, 2026 | 27 | 6,558 | R1: 83 | T17 |
| IJGT Summer Series #1 | Jun 30, 2026 | 7 | 5,769 | R1: 80 | T4 |
| Sunbrook Golf Club | Apr 18, 2026 | 57 | 6,327 | R1: 80 | T14 |
| Bloomington Country Club | Mar 28, 2026 | 49 | 6,532 | R1: 94 | T39 |
| Green Spring Golf Course | Oct 25, 2025 | 24 | 3,102 | R1: 86 | 8 |
More rankings