Aiden Delehoy

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Long Island, NY Junior Open at Bethpage ( Boys 16-18, Boys 14-15, Boys 10-11)Oct 3, 2026346,676R1: 82, R2: 77T7
Boston Summer Finale at Cold SpringAug 1, 2026166,280R1: 89, R2: 809
54 Hole Mid Atlantic Showcase at Heritage HillsJul 1, 2026456,431R1: 78, R2: 77, R3: 4223
Major Championship at CrosswindsMay 30, 2026216,751R1: 9314
Massachusetts Junior OpenMay 9, 2026156,790R1: 83, R2: 86T8
Boston Junior OpenMay 2, 2026126,637R1: 82, R2: 906
Long Island Junior OpenApr 25, 2026236,442R1: 80, R2: 795
Bulle Rock Junior OpenMar 28, 2026476,745R1: 89, R2: 90T28
Champions Gate Junior OpenDec 30, 2025306,683R1: 89, R2: 87T17
PGA National Junior OpenDec 27, 2025346,752R1: 87, R2: 90T23
National Championship Boys 16-18 (6th-10th places) Dec 6, 2025946,739R1: 88, R2: 86T58
Major Championship at SeaviewNov 1, 2025466,197R1: 82, R2: 739
Boston Summer Finale at Cold SpringAug 1, 2025136,327R1: 75, R2: 917
HJGT Hartford Summer Junior OpenJul 14, 2025216,732R1: 82, R2: 82T7
2025 Golfweek New England Junior OpenJul 8, 2025956,801R1: 81, R2: 75, R3: 79T44
HJGT Hartford, CT Junior OpenJul 5, 2025196,581R1: 92, R2: 7913
World Series of Junior GolfJun 19, 20251096,505R1: 82, R2: 80T79
Qualifier - Abenaqui CCJun 16, 2025396,308R1: 85T25
Island ShowcaseJun 7, 2025326,268R1: 85, R2: 7725
Optimist Junior Golf Championship QualifierJun 1, 2025356,391R1: 91T28
NEPGA Jr. - CC of New SeaburyApr 15, 2025116,041R1: 753
NEPGA Jr. - TPC BostonApr 14, 2025446,459R1: 80T11
Junior Match Play QualifierApr 5, 20251036,505R1: 88T88

More rankings