Giavanna Allen

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
AAT: Cookie Society Richardson Round UpOct 24, 2026115,706R1: 78, R2: 742
AAT: Grand Prairie ClassicOct 10, 2026125,879R1: 77, R2: 785
AAT: WHO'S NEXT Major at Watters CreekSep 12, 2026245,995R1: 73, R2: 754
DFW Fall KickoffAug 29, 2026115,625R1: 71, R2: 721
Good Good All American Tour ChampionshipAug 5, 2026235,738R1: 75, R2: 752
USKG World Championship 2026Jul 30, 20261234,861R1: 77, R2: 71, R3: 67T11
AAT: Laurel Springs School Carrollton ChallengeJul 15, 2026105,883R1: 76, R2: 803
Northern Texas Regional Final (Girls)Jul 13, 202694,746R1: 70, R2: 71T2
The Patriot Classic/4-Ball ShowcaseJun 24, 202645,624R1: 79, R2: 902
AAT: Marie Birdie Summer Girls Series #2Jun 17, 2026115,879R1: 78, R2: 814
Southern Texas Regional (Girls)Jun 10, 202694,816R1: 74, R2: 773
AAT: Marie Birdie Summer Girls Series #1Jun 3, 2026355,927R1: 77, R2: 75T8
Texas Open 2026May 9, 2026174,770R1: 73, R2: 75T2
AAT: Spring FinaleMay 2, 202675,795R1: 75, R2: 771
AAT: Nike Golf Camps April ShowcaseApr 25, 2026215,706R1: 75, R2: 73T3
JGC - Taylormade Jr. OpenApr 18, 2026286,212R1: 81, R2: 76T 9
Good Good WHO'S NEXT Spring Major at GrapevineApr 11, 2026255,857R1: 73, R2: 743
Medalist Tour: Metro 216Mar 22, 2026144,780R1: 77T1
Tangle Ridge Regional PreviewMar 14, 2026105,745R1: 84, R2: 782
AAT: Winter SlamFeb 28, 2026175,779R1: 79, R2: 835
Desert Shootout 2026Feb 21, 2026124,793R1: 78, R2: 711
Crown Golf Methodist Mansfield Grand Prairie OpenFeb 15, 2026235,879R1: 754
AAT: WHOSNEXT Spring Major at GleneaglesJan 31, 202620—
iGEN National Championship at Sea Trail ResortJan 17, 2026145,561R1: 73, R2: 381
Dallas Showcase @ Sherrill ParkNov 15, 202525,574R1: 80, R2: 752
PKBGT/Notah Begay III Girls National ChampionshipKinder, LANov 2, 2025365,081R1: 75, R2: 70, R3: 7817
Red River Challenge: TJGT vs OJGT InvitationalOct 25, 202565,725R1: 89, R2: 865
Grand Prairie Fall ShootoutOct 4, 2025255,720R1: 81, R2: 80T18
Showdown at The RailSep 27, 2025155,630R1: 70, R2: 702
AAT: C2CRM Autumn ClassicSep 13, 2025115,706R1: 80, R2: 847
All American Tour ChampionshipAug 6, 202555,059R1: 80, R2: 733
USKG World ChampionshipJul 31, 20251174,236R1: 68, R2: 71, R3: 734
2025 The Junior Tour Powered by Under Armour World ChampionshipJul 16, 2025414,081R1: 62, R2: 671
PKBGT/NB3 Girls Oklahoma QualifierJul 15, 202594,785R1: 72, R2: 731
Oklahoma Regional Final (Girls)Thackerville, OKJul 15, 202594,785R1: 72, R2: 731
Uswing Mojing Junior World ChampionshipsJul 5, 2025774,649R1: 69, R2: 72, R3: 716
AAT: Summer Girls Series #3Jul 2, 202545,038R1: 72, R2: 771
Texas Junior Cup Matches QualifierJun 30, 2025234,936R1: 783
2025 Summer National ChampionshipJun 25, 2025204,426R1: 73, R2: 711
AAT: Summer SlamJun 18, 202534,930R1: 71, R2: 721
Southern Texas Regional Final (Girls)Spring, TXJun 11, 202574,785R1: 37, R2: 362
TX Dallas Spring 2025Jun 1, 202542,884R1: 351
TX Dallas Spring 2025Jun 1, 202542,869R1: 371
USKG State Invitational At TEXAS - SPRINGMay 25, 202516—R1: 34, R2: 331
Texas Open 2025May 20, 202515—R1: 74, R2: 702
AAT: Girls Series #4Apr 26, 20257—R1: 73, R2: 761
AAT: Spring Girls Series #4Apr 26, 20257—R1: 73, R2: 761
AAT: Girls Series #3Apr 12, 202595,023R1: 81, R2: 772
AAT: Spring Girls Series #3Apr 12, 202595,023R1: 81, R2: 772
Taylormade Junior OpenApr 5, 202513—R1: 83, R2: 766
Marco Simone Invitational 2025Mar 15, 202573,342R1: 73, R2: 751
USKG Marco Simone InvitationalMar 15, 20257—R1: 73, R2: 751
Medalist Tour: Metro 217Mar 11, 202535,096R1: 841
AAT: Girls Series #2Mar 8, 202565,129R1: 752
PKBGT Sarah Schmelzel Tradition @ Orange Tree Resort (Phoenix LPGA Qual)Mar 1, 202581,9703
AAT: Girls Series #1Feb 22, 202535,193R1: 83, R2: 802
Medalist Tour: Metro 212Feb 17, 2025105,482R1: 933
18TH ANNUAL FCG NATIONAL CHAMPIONSHIP 2Dec 28, 2024292,225R1: 59, R2: 61T4

More rankings