Pierce Stealey

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Elite Event at NCR CCOct 24, 2026506,656R1: 67, R2: 71T7
Golfweek Junior Tour at Darby Creek Golf CourseOct 17, 2026436,691R1: 71, R2: 681
Nemacolin Junior ChampionshipAug 3, 2026606,911R1: 73, R2: 74, R3: 69T11
SOPGA Jr. Tour ChampionshipJul 28, 2026246,861R1: 78, R2: 774
Elite Event at NorthStarJul 20, 2026556,862R1: 66, R2: 361
AJGA Northwestern Holding Junior OpenJul 13, 2026516,736R1: 78, R2: 78T45
Heatherwoode Jr. ClassicJul 6, 2026636,632R1: 71, R2: 691
Ohio Junior ChampionshipJun 15, 20261376,801R1: 74, R2: 81, R3: —T 56
NCR CCJun 8, 2026616,656R1: 70, R2: 702
NEXTLEVEL TOUR @ ASHLAND GCMay 17, 2026696,701R1: 74T2
Elite Event at Denison Golf ClubApr 25, 2026586,464R1: 69, R2: 78T13
Golfweek Junior Tour at Hueston WoodsApr 18, 2026716,891R1: 80, R2: 76T21
Golfweek Junior Tour at PipeStone Golf ClubApr 4, 2026726,683R1: 77, R2: 74T10
Notah Begay III Boys Jr Golf National ChampionshipKinder, LNov 7, 2025476,943R1: 81, R2: 69, R3: 71T20
Elite Event at NorthStarJul 21, 2025656,862R1: 67, R2: 73T3
Ohio Regional Final (Boys)Boardman, OHJul 17, 2025286,526R1: 66, R2: 681
Columbus Jr. ClassicJul 14, 2025476,618R1: 71, R2: 702
Qualifier - Future Legends Junior ChampionshipJul 7, 2025646,877R1: 77T16
Junior PGA ChampionshipJun 23, 2025936,638R1: 71, R2: 76T10
Apple Valley Jr. ChampJun 16, 2025366,506R1: 73, R2: 72T3
the Memorial JuniorJun 2, 2025486,470R1: 80, R2: 77, R3: 73T20
Qualifier - the Memorial JuniorJun 1, 2025546,470R1: 711
36 HOLE JR SERIES CHAMP @ ASHLAND GCMay 17, 2025666,701R1: 69, R2: 741
Hamilton Jr. ClassicMay 10, 2025486,659R1: 77, R2: 787

More rankings