Laura Li

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Chambers Bay Golf Course (Tour Championship)Oct 31, 202671,812R1: 45T5
McCormick Woods Golf CourseOct 25, 202691,813R1: 452
Gold Mountain Golf Course - Cascade CourseOct 24, 202691,815R1: 413
The Classic Golf ClubOct 18, 2026131,846R1: 45T4
The Home CourseOct 17, 2026131,870R1: 40T4
White Horse Golf ClubOct 11, 2026121,811R1: 44T3
Port Ludlow Golf CourseOct 10, 202661,800R1: 444
Sand Point Country Club (Tour Championship)May 18, 202661,803R1: 48T4
Alderbrook Golf & Yacht ClubMay 10, 202681,800R1: 486
McCormick Woods Golf CourseMay 3, 202681,813R1: 475
Gold Mountain Golf CourseMay 2, 202681,815R1: 455
The Home CourseApr 12, 2026121,870R1: 445
Port Ludlow Golf CourseApr 4, 202661,800R1: 412
White Horse Golf ClubOct 12, 202591,811R1: 616

More rankings