Jack Kemper

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Summer Jr Elite Event #4 @ Old OrchardJul 20, 2026425,857R1: 88, R2: 8334
46th Chick Evans Jr Am Champ (BOYS & GIRLS)Jul 13, 2026326,813R1: 76, R2: 77MC
57th Illinois State Junior Amateur ChampionshipJun 23, 2026556,901R1: 83, R2: 81MC
Chicago Junior All-Star ChampionshipJun 15, 2026606,118R1: 81, R2: 69, R3: 7941
Summer Jr Elite Event #2 @ Glenview Park GCJun 10, 2026465,811R1: 80WD
Summer Jr Elite Event #1 @ Buffalo Grove GCJun 6, 2026655,957R1: 75, R2: 71T7
Silver Lake Country Club (Tour Championship)May 31, 2026156,035R1: 741
Silver Lake Country ClubMay 30, 2026226,035R1: 731
Odyssey Golf FoundationMay 24, 2026176,315R1: 734
Odyssey Golf FoundationMay 23, 2026236,005R1: 808
Heritage Bluffs Public Golf ClubMay 16, 2026206,000R1: 816
DCJC (Boys 13-14) @ Willow Crest GCMay 9, 2026246,118R1: 83, R2: 7813
Inwood Golf CourseApr 26, 2026176,000R1: 78T4
Qualifier - AJGA Preview at The DenApr 24, 2026546,739R1: 8848
The Beloit ClubApr 19, 2026146,085R1: 774
Woodruff Golf CourseApr 18, 202685,516R1: 731
Sandy Hollow Golf CourseApr 12, 2026146,067R1: 879
Atwood Homestead Golf CourseApr 11, 2026146,059R1: 78T3
Fall Jr Elite Event #3 @ PinecrestSep 13, 2025356,002R1: 73, R2: 793
Fall Jr Elite Event #2 @ Deerpath GCAug 30, 2025506,002R1: 77, R2: 724
Fall Jr Elite Event #1 @ Sunset ValleyAug 11, 2025496,083R1: 76WD
YDP POY @ Randall OaksAug 4, 2025395,838R1: 72, R2: 754
YDP 9 Hole Event #15 @ Glenview PrairieJul 30, 2025371,953R1: 292
YDP 18 Hole Event #15 @ Glendale LakesJul 29, 2025255,797R1: 722
YDP 18 Hole Event #14 @ Arlington LakesJul 28, 2025385,110R1: 764
YDP 18 Hole Event #13 @ Winnetka GCJul 24, 2025415,603R1: 761
Summer Jr Elite Event #4 @ SpringbrookJul 21, 2025606,022R1: 78, R2: 82T24
YDP 18 Hole Event #11 @ Bloomingdale GCJul 15, 2025385,660R1: 75T4
YDP 18 Hole Event #10 @ Willow CrestJul 14, 2025385,536R1: 691
Summer Jr Elite Event #3 @ Deerfield GCJul 8, 2025575,930R1: 78, R2: 74T19
CEJA Qualifier @ Oak Brook GCJul 7, 2025766,540R1: 76T19
YDP 9 Hole Event #10 @ Winnetka Par 3Jul 3, 2025492,036R1: 28T1
YDP 9 Hole Event #9 @ Willow HillJul 2, 2025502,648R1: 36T1
YDP Sizzler @ Cog HillJun 30, 2025335,810R1: 76, R2: 743
USKG State Invitational At llinoisJun 28, 202521—R1: 75, R2: 70T3
USKG State Invitational At ILLINOISJun 28, 202521—R1: 75, R2: 70T3
76th Annual Press Thornton Future Masters 11&12Jun 21, 2025816,134R1: 78, R2: 74, R3: 75T28
Summer Jr Elite Event #2 @ Glenview ParkJun 11, 2025635,811R1: 79, R2: 8432
Summer Jr Elite Event #1 @ Buffalo GroveJun 7, 2025665,957R1: 78, R2: 8739
YDP 18 Hole Event #4 @ Deerpath GCJun 5, 2025305,744R1: 84T7
Silver Lake Country Club (Tour Championship)May 24, 20257—R1: 763
Odyssey Golf FoundationMay 17, 202510—R1: 82T3
Inwood Golf ClubApr 27, 20257—R1: 81T4
Oak Brook Golf CourseApr 19, 20259—R1: 802
Springbrook Golf CourseApr 13, 202511—R1: 731
Holiday Classic 2024 - USKGDec 21, 202440—R1: 84, R2: 8337

More rankings