Jake Groom

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
USKG Teen Series at Paradise Pointe Golf CourseOct 24, 2026616,670R1: 87, R2: 82T39
2026 BOYS FALL CLASSICOct 10, 2026666,608R1: 80, R2: 77T28
Winterstone Golf CourseOct 4, 2026466,620R1: 78T12
Blue Springs Country ClubSep 27, 2026626,600R1: 78T21
Heritage Park Golf CourseSep 13, 2026686,620R1: 74T14
Qualifier - Roper Honda AJGA Junior ChampionshipAug 10, 2026616,831R1: 8753
Qualifier - AJGA Maryville JuniorAug 2, 2026606,967R1: 74T9
KCJT - TOUR CHAMPIONSHIP - WINTERSTONE (INVITATION ONLY) 26Jul 22, 2026176,752R1: 8714
Bass Pro Shops / Payne Stewart Junior Championship presented by Explore BransonJul 21, 2026536,866R1: 91T47
KCJT - SHAMROCK HILLS 26Jul 14, 2026216,317R1: 72T3
KCJT - FRED ARBANAS 26Jul 1, 2026326,813R1: 78T11
KCJT - PARADISE POINTE (POSSE) 26Jun 29, 2026307,018R1: 786
Midwest Junior PGA Championship (Age13-18)Jun 17, 2026766,718R1: 93, R2: 8576
Eagles Landing Golf CourseJun 14, 2026206,465R1: 782
Eagles Landing Golf Course (Tour Championship)Oct 12, 2025806,345R1: 78T23
Trails West Golf CourseSep 28, 2025516,260R1: 83T18
Paradise Pointe Golf ComplexSep 14, 202566—R1: 9950
Bella Vista Country ClubSep 7, 202563,281R1: 814
Paradise Pointe Golf ComplexAug 17, 202550—R1: 87T30

More rankings