Devin Wortinger

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
72nd Boys' Junior ChampionshipJun 30, 20261637,054R1: 86, R2: 77, R3: —161
FJT Eagle Creek OpenMay 16, 2026606,983R1: 78, R2: 75T 16
FJT Pinecrest OpenApr 11, 2026656,571R1: 81, R2: 77T 31
FJT Sun 'N Lake OpenApr 4, 2026636,919R1: 74, R2: 747
FJT Cocoa Beach OpenMar 21, 2026606,635R1: 69, R2: 75T 13
FJT Highlands Ridge (13-15) *54-Hole Major*Aug 30, 2025366,703R1: 70, R2: 74, R3: 723
41st Nicklaus Junior ChampionshipJun 23, 20251216,713WD
BOYS & GIRLS JUNIOR NFPGA CHAMPIONSHIPSJun 18, 2025416,740R1: 76T14
Qualifier - Moon Golf Junior at SandridgeJun 1, 2025546,876R1: 78T27
FJT Innisbrook (13-15) *54-Hole Major*May 24, 2025626,647R1: 81, R2: 78, R3: 78T24
FJT Lakewood National Open (13-15)May 10, 2025536,720R1: 78, R2: 77T14
FJT Sun 'N Lake Open (13-15)Apr 12, 2025426,628R1: 83, R2: 80T19
FJT Santa Lucia (13-18) *Exempt-Only*Mar 22, 202543—R1: 83, R2: 8241
FJT Continental Open (13-15)Mar 8, 202555—R1: 76, R2: 72T13
FJT Candler Hills Open (13-15)Feb 1, 2025536,695R1: 69, R2: 75T8
FJT Hawkstone Open (13-15)Jan 25, 2025506,369R1: 80, R2: 78T24
FJT Florida State University (13-15) *54-Hole Major*Jan 18, 2025536,695R1: 77, R2: 80, R3: 82T30
FJT Heritage Oaks Open (13-15)Dec 7, 2024556,252R1: 77, R2: 76T17

More rankings