Anna Little

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
First Citizens Bank Fall ClassicOct 31, 2026145,774R1: 73T3
Willie Low Invitational - PING Jr MasterJun 29, 2026153,031R1: 45WD
Northern Arizona #4-Elephant Rocks GCJun 22, 202686,082R1: 823
Arizona Junior Amateur QualifierMay 30, 2026265,997R1: 9220
Qualifier - AJGA Thunderbird Heather Farr ClassicMay 25, 2026236,354R1: —WD
Betsy King Junior World QualifierApr 18, 2026166,078R1: 87WD
Desert Mashie ChampionshipMar 21, 2026216,007R1: 78, R2: 83T17
Sarah Schmelzel Tradition @ Orange Tree Resort (Phoenix LPGA Qual)Mar 7, 2026116,002R1: 74, R2: 83T7
Phoenix Metro Jr ChampionshipFeb 21, 2026336,065R1: 78, R2: 82T28
54 Hole Phoenix Junior OpenFeb 14, 2026155,730R1: 82, R2: 80, R3: 74T5
Phoenix Winter Junior Open at Corte BellaJan 24, 2026105,734R1: 75, R2: 75T2
Generous Game ClassicJan 10, 2026245,988R1: 77, R2: 84T15
First Citizens Bank Fall ClassicNov 1, 2025245,821R1: 76, R2: 77T10
PING InvitationalJul 29, 2025125,838R1: 78, R2: 752
Prescott City Jr ChampionshipJul 8, 2025—5,848R1: 79, R2: 772
Northern Arizona #6-Pinewood CCJul 1, 202595,647R1: 381
Northern Arizona #6-Pinewood CCJul 1, 202595,647R1: 381
Southwest PGA Junior ChampionshipJun 10, 2025275,982R1: 81, R2: 7718
Superstition Junior ClassicApr 26, 2025235,783R1: 85, R2: 756
Betsy King Jr World QualifierApr 12, 2025326,076R1: 80, R2: 77T5
Desert Mashie ChampionshipMar 22, 2025365,673R1: 84, R2: 89T18
Phoenix Metro Jr. ChampionshipFeb 22, 2025395,793R1: 81, R2: 83T6
New Year ClassicJan 11, 2025375,639R1: 44, R2: 90T19
Winter ClassicDec 7, 2024325,419R1: 84, R2: 8113

More rankings