Jakob Stanley

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Arizona Regional Final (Boys)Sep 6, 2026456,842R1: 71, R2: 73T15
K.J. Choi Foundation California Junior ChampionshipJul 14, 2026516,584R1: 76, R2: 77, R3: 76T40
AJGA Junior at Thanksgiving PointJun 29, 2026517,225R1: 81, R2: 76, R3: 75T39
Arizona Junior Amateur ChampionshipJun 22, 2026527,267R1: 77, R2: 74, R3: 70T19
USGA Boys Junior Amateur QualifierJun 17, 2026626,987R1: 72T19
Jim Click Automotive / HSL Properties Championship presenteJun 1, 2026487,141R1: 72, R2: 72, R3: 73T9
Qualifier - AJGA Thunderbird Heather Farr ClassicMay 25, 2026547,273R1: 77T17
Scottsdale Invitational - PING Jr MasterMay 9, 2026467,082R1: 74, R2: 75T16
Betsy King Junior World QualifierApr 18, 2026846,766R1: 80, R2: 71T58
Qualifier - Mizuno West Coast ClassicMar 12, 2026546,695R1: 77T22
Thunderbird Invitational - PING Jr MasteMar 7, 2026537,155R1: 70, R2: 80T33
Phoenix Metro Jr ChampionshipFeb 21, 2026696,770R1: 67, R2: 74T4
Scottsdale Charros Invitational - PJMFeb 14, 2026556,920R1: 70, R2: 74T8
Warren Schutte Invitational - PING JrJan 24, 2026547,079R1: 76, R2: 73T24
Beau Hossler Junior Championship presented by UHYAug 10, 2025546,528R1: 76, R2: 73, R3: 7016
Qualifier - Beau Hossler Junior Championship presented by UHAug 9, 2025506,528R1: 69T1
PING InvitationalJul 29, 2025286,798R1: 73, R2: 71T15
Sam Schanafelt Summer ClassicJul 15, 2025436,755R1: 69, R2: 695
Willie Low Invitational - PING Jr MasterJun 23, 2025566,881R1: 76, R2: 75T33
2025 U.S. Junior Amateur Qualifying - The HavensJun 2, 2025776,407R1: 81CUT
State Junior Championship QualifierMay 31, 2025826,554R1: 80T60
Bryce Molder Invitational - PING Jr MastMay 10, 2025577,083R1: 71, R2: 80T12
Superstition Junior ClassicApr 26, 2025706,477R1: 69, R2: 7423
Betsy King Jr World QualifierApr 12, 2025906,767R1: 72, R2: 71T11
Desert Mashie ChampionshipMar 22, 2025726,316R1: 72, R2: 68T9
New Year ClassicJan 11, 2025726,937R1: 72T19

More rankings