Jeremy McGovern

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Pound Ridge GCAug 18, 2026205,683R1: 772
Longshore GCAug 13, 2026155,632R1: 73T3
Harrison Meadows CCAug 12, 2026316,005R1: 84T5
Bonnie Briar CCAug 11, 2026245,977R1: 825
Rolling Hills CCAug 10, 2026115,695R1: 82T5
Saxon Woods GCAug 6, 2026206,172R1: 78T4
Griffith E. Harris GCAug 5, 2026246,040R1: 788
Brooklawn CCAug 4, 2026215,842R1: 85T9
Redding CCJul 28, 2026185,709R1: 84T12
Silvermine GCJul 27, 2026225,022R1: 742
Bethpage Blue 7/24Jul 24, 2026236,405R1: 84T9
Sprain Lake GCJul 23, 2026115,555R1: 807
Fenway GCJul 8, 2026306,057R1: 81T6
Bethpage Blue 6/26Jun 26, 2026246,405R1: 741
Goodwin Park Golf Course (Tour Championship)May 31, 2026266,000R1: 80T14
Agawam Municipal Golf CourseApr 25, 2026225,810R1: 87T13
Tunxis Country ClubApr 4, 2026266,000R1: 84T11
Keney Park Golf Club (Tour Championship)Oct 25, 2025183,000R1: 889
Griffith E. Harris GCAug 6, 2025355,415R1: 79T15
Country Club of New CanaanJul 31, 2025175,847R1: 805
Redding CCJul 29, 2025135,709R1: 852
Silvermine GCJul 28, 2025385,022R1: 77T8

More rankings