Scott Boschee

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
National Tour Fall JuniorOct 17, 2026636,721R1: 76, R2: 69T13
Utah Regional Final (Boys)Sep 19, 2026286,819R1: 70, R2: 68T7
Arizona Regional Final (Boys)Sep 6, 2026456,842R1: 65, R2: 681
58th Eddie Hogan Cup Team MatchesAug 8, 2026486,684R1: 79, R2: 74T30
AJGA Preview presented by Uswing SunglassesJul 29, 2026546,816R1: 76, R2: 77T14
2026 PGA High School Golf National Invitational - BoysJul 18, 20263046,792R1: 79, R2: 76T 149
FCG CALLAWAY WORLD CHAMPIONSHIPJul 13, 2026836,676R1: 74, R2: 80MC
Qualifier - HMG Junior ChampionshipJun 29, 2026557,085R1: 76T21
Southwest PGA Junior ChampionshipJun 10, 2026366,797R1: 75, R2: 76T22
17TH ANNUAL FCG LAS VEGAS CHAMPIONSHIP (Week 2)Apr 11, 2026616,752R1: 82, R2: 79T33
FCG TEXAS CHAMPIONSHIP (JWQ Ages 13-18)Mar 14, 2026186,670R1: 77, R2: 77T6
USKG Teen Series at Las Vegas Golf ClubFeb 28, 2026536,346R1: 76, R2: 76T24
USKG Teen Series at Painted Desert Golf ClubFeb 14, 2026446,781R1: 82, R2: 77T12
SNJGA SEASON OPENER @ BOULDER CITY GCJan 31, 2026176,538R1: 73, R2: 693
National Tour Las Vegas JuniorJan 24, 2026546,356R1: 71, R2: 71T8
3rd Annual West Coast Invitational (Boys)Jan 17, 2026356,791R1: 73, R2: 74T16
3rd Annual West Coast Invitational (Boys)Palm Springs, CAJan 17, 2026356,791R1: 73, R2: 74T16
USKG Teen Series at Las Vegas Golf ClubJan 13, 2026536,346R1: 76, R2: 76T24
The RMJT CupNov 24, 2025426,645R1: 74, R2: 713
USKG Teen Series at Las Vegas Golf ClubNov 15, 202553—R1: 73, R2: 70T5
USKG Teen Series at Las Vegas Golf ClubNov 10, 2025536,346R1: 73, R2: 70T5
National Tour Veterans ChampionshipNov 1, 2025606,721R1: 78, R2: 70T21
Utah Regional Final (Boys)Salt Lake City, UTSep 13, 2025346,819R1: 73, R2: 7013
Arizona Regional Final (Boys)Chandler, AZAug 31, 2025316,842R1: 75, R2: 71T9
2025 World Stars Junior Golf Championship/ Notah Begay RegiJul 22, 2025206,596R1: 74, R2: 72, R3: 684
Southwest PGA Junior ChampionshipJun 10, 2025556,797R1: 80, R2: 7747
16TH ANNUAL FCG LAS VEGAS CHAMPIONSHIP (Week 1)Apr 12, 2025926,472R1: 76, R2: 75T44
FCG LAS VEGAS CHAMPIONSHIP (Week 1 JWQ)Apr 12, 2025936,472R1: 76, R2: 75T44
SNJGA: Uswing Mojing Junior World QualifierMar 29, 2025427,027R1: 77, R2: 75T 10
Southern Nevada InvitationalMar 24, 2025696,762R1: 80, R2: 74T 23
National Tour Palm Springs OpenMar 22, 2025476,782R1: 76, R2: 76T23
National Tour Coastal ChallengeMar 15, 2025586,721R1: 80, R2: 73T27
FCG Collegiate Series Las Vegas OpenFeb 22, 2025266,655R1: 78, R2: 8318
SNJGA Summerlin Junior AmateurFeb 1, 2025446,516R1: 78, R2: 8026

More rankings