Owen Malwick

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Fall Quail Creek PTOct 17, 2026216,328R1: 82T7
Fall River Oaks PTOct 10, 2026176,470R1: 829
Fall Hidden Trails PTSep 26, 2026246,450R1: 85T12
Lincoln Park JuniorJul 15, 2026375,766R1: 8528
Lake Hefner JuniorJul 13, 2026405,931R1: 85T28
Lakeside JuniorJul 6, 2026256,170R1: 78T5
Lake Hefner JuniorJul 2, 2026265,969R1: 7915
Bill Nicklas/Kickingbird JRJun 30, 2026386,424R1: 807
Hoedebeck JuniorJun 23, 2026196,225R1: 87T5
Winter Creek JuniorJun 15, 2026356,658R1: 805
Heart of Oklahoma JuniorJun 11, 2026276,325R1: 9013
Shawnee JuniorJun 8, 2026306,051R1: 98T21
Lincoln Park Golf Course (Tour Championship)Jun 7, 2026246,360R1: 83T12
Westwood JuniorJun 2, 2026296,153R1: 83T15
Hidden Trails Country ClubJun 1, 2026246,450R1: 87T9
Westwood Golf CourseMay 17, 2026196,175R1: 86T10
Cimarron National Golf Club - Aqua Canyon CourseMay 3, 2026266,415R1: 86T9
Crimson Creek Golf ClubApr 26, 2026206,596R1: 93T9
Earlywine Golf CourseApr 19, 2026186,477R1: 96T14
Cimarron Trails Golf ClubApr 12, 2026196,636R1: 95T9
Westwood Golf CourseMar 29, 2026186,175R1: 96T11
Cimarron National Golf Club - Aqua Canyon CourseMar 15, 2026266,415R1: 86T9
Cimarron National Golf Club - Aqua Canyon CourseSep 7, 2025286,071R1: 9824
Winter Creek JuniorJul 21, 2025226,658R1: 89T13
Lake Hefner JuniorJul 17, 2025265,969R1: 9518
Bill Nicklas/KickingbirdJul 1, 2025396,424R1: 9533
Lakeside JuniorJun 13, 2025286,170R1: 89T18
Heart of Oklahoma JuniorJun 12, 2025246,325R1: 10220
Westwood JuniorJun 3, 2025236,153R1: 9218

More rankings