Sia Ohri

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Players Tour Fall @ Jurupa Hills #1Sep 13, 202685,846R1: 87T6
Players Tour Summer @ Dos Lagos #3Aug 22, 202695,631R1: 877
Players Tour Summer @ Green River #2Aug 15, 2026195,514R1: 8511
Shandin Hills Golf CourseAug 9, 202625,091R1: 942
Players Tour Summer @ El Prado #3Jul 25, 202645,614R1: 86T3
Players Tour Summer @ Mountain Meadows #1Jun 20, 202685,506R1: 1028
Junior World Qualifier (13-14) @ Green RiverJun 11, 2026265,360R1: 85T22
Junior World Qualifier (13-14) @ Rancho San Joaq.Jun 9, 2026315,709R1: 9530
TTC Los Serranos Qualifier (Girls) @ Dad MillerJun 6, 2026755,297R1: 92T74
Players Tour Summer @ El Prado #1May 31, 2026185,614R1: 83T11
JDT (12-18) Spring @ Fairmount ParkMay 2, 2026132,524R1: 381
JDT (12-18) Spring @ Brea CreekApr 11, 2026271,647R1: 311
JDT (12-18) Spring @ Monterey ParkMar 22, 2026121,530R1: 38T2
Southern California #2 LocalMar 15, 202645,326R1: 92T3
JDT (12-18) Spring @ Fairmount ParkMar 14, 2026172,524R1: 381
JDT (12-18) Spring @ Bella VerdeFeb 21, 2026182,600R1: 423
JDT (12-18) Spring @ Fairmount ParkFeb 7, 2026202,524R1: 47T6
JDT (12-18) Fall @ Recreation ParkDec 6, 2025203,424R1: 42T14
JDT (12-18) Summer @ Recreation ParkDec 6, 2025203,424R1: 42T14
JDT (12-18) Fall @ Alondra ParkNov 22, 2025152,239R1: 39T10
JDT (12-18) Fall @ Fairmount ParkNov 10, 2025125,048R1: 44T2
JDT (12-18) Fall @ Bella VerdeOct 25, 2025155,200R1: 401
JDT (12-18) Fall @ Fairmount ParkOct 4, 2025125,048R1: 44T2
JDT (12-18) Fall @ RooseveltSep 20, 2025153,282R1: 40T4
JDT (12-18) Fall @ Fairmount ParkSep 6, 2025125,048R1: 49T10
Junior Optimist International at DoralJul 17, 2025354,932R1: 103, R2: 118, R3: 9633
Southern California Local #2 in Conjunction with Inland GolApr 27, 202545,421R1: 97, R2: 974
Indian Hills Golf ClubApr 19, 202512—R1: 10711

More rankings