Andrew Bird

Rankings and stats

Tournament results

TournamentDateFieldYardageRound scoresFinish
Lonestar Boys InvitationalOct 17, 2026947,163R1: 69, R2: 721
PT - Bay Forest Junior ChampionshipOct 3, 2026676,814R1: 73, R2: 74T4
AJGA Junior at Crown ColonyAug 10, 2026516,542R1: 73, R2: 81, R3: 78T19
Elites Cup InvitationalAug 5, 202621—R1: 76, R2: 80T17
PT - Prestige Tour OpenJul 30, 2026846,806R1: 71, R2: 73T5
2026 LANNY WADKINS JUNIOR CHAMPIONSHIPJul 27, 2026856,654R1: 73, R2: 74T26
PT - The Insperity Tour ChampionshipJul 19, 2026566,840R1: 78, R2: 71T24
AJGA Rayburn Junior ChampionshipJun 9, 2026516,507R1: 75, R2: 78, R3: 7734
Qualifier - AJGA Junior at Cypress BendJun 1, 2026586,952R1: 76T11
AJGA Junior at Cypress BendJun 1, 2026516,952R1: 79, R2: 82, R3: 76T40
PT - The Fairway RoundupMay 28, 2026436,484R1: 74, R2: 691
The Tyler RoseMay 9, 2026766,977R1: 73, R2: 74T6
PT - Spring FlingApr 11, 2026456,634R1: 75, R2: 731
AJGA Junior at Rayburn Resort presented by City of JasperMar 26, 2026516,507R1: 70, R2: 77, R3: 74T20
PT - Winter ShowdownFeb 21, 2026586,627R1: 77, R2: 74T2
PT - Battle in the Big CityFeb 14, 2026596,363R1: 72, R2: 733
PT - Battle in the Big CityJan 24, 202659—
PT - Prestige Tour PremiereJan 17, 2026466,711R1: 81, R2: 7312
PT - Prestige Tour PremiereJan 17, 2026476,711R1: 81, R2: 73T26
PT - SwingJuice Jingle Bell RockDec 13, 2025646,711R1: 69, R2: 84T14
PT - Turkey ShootoutNov 24, 2025556,735R1: 77, R2: 70T4
PT - Turkey ShootoutNov 24, 2025486,735R1: 77, R2: 70T4
PT - Visit Lake Charles Fall ClassicNov 8, 2025626,715R1: 71, R2: 77T4
PT - The Round Rock CupNov 1, 2025586,731R1: 73, R2: 77T16
PT - The Round Rock CupNov 1, 2025536,731R1: 73, R2: 77T16
PT - Bay Forest Junior ChampionshipOct 4, 2025586,706R1: 72, R2: 7617
2025 FALL CHALLENGESep 27, 2025586,942R1: 76, R2: 73T31
Mississippi Regional Final (Boys)Philadelphia, MSSep 6, 2025336,785R1: 75, R2: 75T7
PT - H-Town ShowdownAug 23, 2025816,832R1: 83, R2: 82T54
AJGA Oklahoma City Junior-All Star presented by ICL AcademyAug 4, 2025516,401R1: 73, R2: 74, R3: 74T21
Qualifier - AJGA Oklahoma City Junior-All Star presented byAug 4, 2025666,401R1: 71T11
99th Texas Junior Amateur BoysJul 28, 20251196,776R1: 77, R2: 84CUT
99th Texas Junior Amateur GirlsJul 28, 20251196,776R1: 77, R2: 84CUT
99TH TEXAS JUNIOR AMATEUR PRESENTED BY EDWIN WATTS GOLF | BJul 28, 20251196,776R1: 77, R2: 84CUT
99TH TEXAS JUNIOR AMATEUR PRESENTED BY EDWIN WATTS GOLFJul 28, 20251196,776R1: 77, R2: 84CUT
2025 LANNY WADKINS JUNIOR CHAMPIONSHIPJul 14, 2025696,886R1: 77, R2: 75T35
PT - Boys Jr. PGA Championship #2Jun 30, 20251296,676R1: 72, R2: 72T17
PT - Boys Jr. PGA Championship #2Jun 30, 20251186,676R1: 72, R2: 72T17
PT - Omega Transactions Mid-Summer ShowcJun 23, 20251006,794R1: 79, R2: 77T38
PT - Omega Transactions Mid-Summer ShowcJun 23, 20251076,794R1: 79, R2: 77T41
Summer Kick Off at KoasatiMay 31, 2025596,673R1: 67, R2: 691
Texas Masters/Uswing Mojing Jr World QualifierMay 24, 20251036,243R1: 71, R2: 70, R3: 73T26
The Tyler RoseMay 10, 202586,977R1: 84, R2: 815
Qualifier - AJGA Junior at Rayburn Resort presented by City of JasperMar 27, 2025516,507R1: 70, R2: 77, R3: 74T20
AJGA - AJGA Junior at Rayburn Resort presented by City of JasperMar 27, 2025516,524R1: 76, R2: 81, R3: 7548
PT - Visit Lake Charles Spring ClassicMar 22, 2025166,739R1: 74, R2: 87T8
PT - Visit Lake Charles Spring ClassicMar 22, 2025286,739R1: 74, R2: 8720
PT - The CSTAT ChallengeJan 25, 2025796,639R1: 88, R2: 79T57
The Tradition InvitationalDec 22, 202466,947R1: 82, R2: 834
PT - SwingJuice Jingle Bell RockDec 14, 2024146,711R1: 80, R2: 786
Tangle Ridge ShootoutDec 7, 2024476,835R1: 79, R2: 74T11

More rankings